A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Escha Rewards/Arcane Glyptics Inscription
|
Armor Augments
Chironic Armor Set
Base Statistics
Name | Icon | Item Level | Slot | Description |
---|---|---|---|---|
Chironic Hat | 119 | Head | DEF:98 HP+25 MP+59 STR+14 DEX+14 VIT+14 AGI+5 INT+29 MND+29 CHR+24 Accuracy+15 Magic Accuracy+15 Evasion+33 Magic Evasion+86 "Magic Def. Bonus"+6 Magic damage taken -2% Haste+6% "Aquaveil"+1 | |
Chironic Doublet | 119 | Body | DEF:129 HP+43 MP+70 STR+16 DEX+19 VIT+16 AGI+16 INT+39 MND+34 CHR+30 Evasion+38 Magic Evasion+91 Magic Accuracy+20 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+7 Haste+3% "Conserve MP"+5 "Cure" potency +13% | |
Chironic Gloves | 119 | Hands | DEF:87 HP+11 MP+23 STR+3 DEX+23 VIT+20 AGI+2 INT+25 MND+38 CHR+20 Accuracy+15 Magic Accuracy+15 Evasion+19 Magic Evasion+48 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+3 Enhancing magic skill +15 Haste+3% Enmity-4 Spell interruption rate down 20% | |
Chironic Hose | 119 | Legs | DEF:109 HP+31 MP+47 STR+19 VIT+6 AGI+14 INT+42 MND+29 CHR+20 Magic Accuracy+20 Evasion+24 Magic Evasion+118 "Magic Def. Bonus"+6 Enfeebling magic skill +13 Haste+5% "Cure" potency +8% "Immunobreak"+1 | |
Chironic Slippers | 119 | Feet | DEF:70 HP+4 MP+23 STR+6 DEX+6 VIT+6 AGI+26 INT+23 MND+24 CHR+34 Attack+20 Evasion+60 Magic Evasion+118 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+6 Divine magic skill +15 Haste+3% Enmity-5 Physical damage taken -2% | |
Jobs | ||||
WHM / RDM / BRD / SCH |
Augmentation
Augmented Statistic | Melee | Healing |
---|---|---|
STR | +1~10 ( T: 15) | +1~10 ( T: 15) |
DEX | +1~10 ( T: 15) | +1~10 ( T: 15) |
VIT | +1~10 ( T: 15) | +1~10 ( T: 15) |
AGI | +1~10 ( T: 15) | +1~10 ( T: 15) |
INT | +1~10 ( T: 15) | +1~10 ( T: 15) |
MND | +1~10 ( T: 15) | +1~10 ( T: 15) |
CHR | +1~10 ( T: 15) | +1~10 ( T: 15) |
Accuracy | +1~30 | +1~25 |
Attack | +1~32 | +1~25 |
Magic Accuracy | +1~25 | +1~40 |
Magic Attack Bonus | +1~25 | +1~40 |
Double Attack | +1~3 ( F: 4) | |
Dual Wield | +1~4 ( F: 5) | |
Spell Interruption Rate Down | +1~8% ( F: 9%) | +1~8% ( F: 11%) |
Magic Damage Taken | -1~5% | -1~5% |
Physical Damage Taken | -1~5% | -1~5% |
Damage Taken | -1~3% | -1~3% |
Chance of Successful Block | +1~3 ( F: 4) | |
Fast Cast | +1~6 ( F: 7) | +1~6 ( F: 7) |
Subtle Blow | +1~3 ( F: 4) | |
Weapon Skill Accuracy | +1~15 ( F: 17) | |
Conserve MP | +1~7 ( F: 8) | +1~7 ( F: 8) |
Cure Potency | +1~10% ( F: 11%) | |
Cure Spellcasting Time | -1~10% ( F: 11%) | |
Drain and Aspir Potency | +1~10 ( F: 11) | |
Haste | +1~2% ( F: 3) | |
Enmity | -1~7 ( F: 8) | |
Resist Silence | +1~10 ( F: 11) |
Herculean Armor Set
Base Statistics
Name | Icon | Item Level | Slot | Description |
---|---|---|---|---|
Herculean Helm | 119 | Head | DEF:108 HP+38 STR+22 DEX+28 VIT+18 AGI+25 INT+20 MND+16 CHR+17 Attack+15 Ranged Attack+15 "Magic Atk. Bonus"+10 Evasion+55 Magic Evasion+59 "Magic Def. Bonus"+3 Haste+8% "Fast Cast"+7% | |
Herculean Vest | 119 | Body | DEF:133 HP+61 STR+28 DEX+34 VIT+24 AGI+30 INT+21 MND+20 CHR+21 Accuracy+15 Ranged Accuracy+15 Evasion+60 Magic Evasion+69 "Magic Def. Bonus"+6 Haste+4% Enmity-4 "Store TP"+3 Critical hit rate +3% | |
Herculean Gloves | 119 | Hands | DEF:97 HP+20 STR+16 DEX+39 VIT+30 AGI+8 INT+14 MND+26 CHR+19 Accuracy+12 Ranged Accuracy+12 Evasion+41 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+5% "Triple Attack"+2% "Subtle Blow"+5 Physical damage taken -2% | |
Herculean Trousers | 119 | Legs | DEF:114 HP+38 STR+33 VIT+16 AGI+32 INT+29 MND+15 CHR+10 Attack+15 Ranged Attack+15 Evasion+62 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Enmity-4 "Store TP"+4 Physical damage taken -2% | |
Herculean Boots | 119 | Feet | DEF:79 HP+9 STR+16 DEX+24 VIT+10 AGI+43 MND+11 CHR+26 Accuracy+10 Attack+10 Ranged Accuracy+10 Ranged Attack+10 Magic Accuracy+10 "Magic Atk. Bonus"+10 "Magic Def. Bonus"+5 Evasion+80 Magic Evasion+75 Haste+4% "Triple Attack"+2 "Subtle Blow"+6 Physical damage taken -2% | |
Jobs | ||||
MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN |
Augmentation
Augmented Statistic | Melee | Ranged | Magic | Familiar |
---|---|---|---|---|
STR | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
DEX | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
VIT | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
AGI | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
INT | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
MND | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
CHR | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) | +1~10 ( T: 15) |
Accuracy | +1~40 | +1~25 | +1~30 | |
Ranged Accuracy | +1~25 | +1~40 | +1~30 | |
Magic Accuracy | +1~25 | +1~35 | +1~30 | |
Attack | +1~40 | +1~25 | +1~30 | |
Ranged Attack | +1~25 | +1~40 | +1~30 | |
Magic Attack Bonus | +1~25 | +1~35 | +1~30 | |
Weapon Skill Damage | +1~4% ( F: 5) | +1~4% ( F: 5) | +1~4% ( F: 5) | |
Critical Hit Rate | +1~4% ( F: 5) | +1~4% ( F: 5) | +1~4% ( F: 5) | +1~4% |
Critical Hit Damage | +1~4% ( F: 5) | +1~4% ( F: 5) | +1~4% ( F: 5) | |
Store TP | +1~5 ( F: 6) | +1~7 ( F: 8) | +1~10 ( F: 11) | |
Triple Attack | +1~3 ( F: 4) | |||
Counter | +1~4 ( F: 5) | |||
Waltz Potency | +1~10% ( F: 11) | |||
Dual Wield | +1~4% ( F: 5-6) | |||
Subtle Blow | +1~10 ( F: 11) | +1~10 | ||
Skillchain Bonus | +1~4% ( F: 5) | |||
Snapshot | +1~5 ( F: 6) | |||
Rapid Shot | +1~6 ( F: 7) | |||
Fast Cast | +1~5 ( F: 6) | |||
Enmity | -1~7 ( F: 8) | -1~6 ( F: 7) | ||
Double Attack | +1~4 ( F: 5) | +1~4 ( F: 5) | ||
Magic Burst Bonus | +1~7% ( F: 8%) | |||
Physical Damage Taken | -1~4% ( F: 5%) | -1~4% ( F: 5%) | -1~4% ( F: 5%) | -1~4% ( F: 5%) |
Magic Damage Taken | -1~4% ( F: 5%) | -1~4% ( F: 5%) | -1~4% ( F: 5%) | |
Damage Taken | -1~3% ( F: 4%) | -1~3% ( F: 4%) | -1~3% ( F: 4%) | |
Haste | +1~3% ( F: 4%) | |||
Repair | +1~7% ( F: 8%) | |||
Regen | +1~4% ( T: 4%) |
Merlinic Armor Set
Base Statistics
Name | Icon | Item Level | Slot | Description |
---|---|---|---|---|
Merlinic Hood | 119 | Head | DEF:95 HP+22 MP+56 STR+15 DEX+15 VIT+15 AGI+6 INT+29 MND+28 CHR+26 Evasion+33 Magic Evasion+86 Magic Accuracy+15 "Magic Atk. Bonus"+10 "Magic Def. Bonus"+6 Haste+6% "Fast Cast"+8% | |
Merlinic Jubbah | 119 | Body | DEF:124 HP+41 MP+67 STR+16 DEX+19 VIT+16 AGI+16 INT+40 MND+33 CHR+32 Evasion+38 Magic Evasion+91 Magic Accuracy+20 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+7 Haste+3% Enmity-5 "Fast Cast"+6% Physical damage taken -2% | |
Merlinic Dastanas | 119 | Hands | DEF:84 HP+9 MP+20 STR+3 DEX+23 VIT+20 AGI+2 INT+26 MND+37 CHR+21 Evasion+19 Magic Evasion+48 "Magic Def. Bonus"+3 Haste+3% Avatar: Attack+20 "Magic Atk. Bonus"+20 Enmity+5 "Blood Pact" damage +5 | |
Merlinic Shalwar | 119 | Legs | DEF:106 HP+29 MP+44 STR+19 VIT+6 AGI+14 INT+43 MND+28 CHR+21 Magic Accuracy+20 Magic Damage+13 Evasion+24 Magic Evasion+118 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+6 Haste+5% Enmity-5 | |
Merlinic Crackows | 119 | Feet | DEF:67 HP+4 MP+20 STR+6 DEX+6 VIT+6 AGI+26 INT+24 MND+23 CHR+35 Evasion+60 Magic Evasion+118 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+6 Haste+3% "Fast Cast"+5% "Conserve MP"+4 "Drain" and "Aspir" potency +7 | |
Jobs | ||||
BLM / RDM / SMN / SCH / GEO |
Augmentation
Augmented Statistic | Magic | Familiar |
---|---|---|
STR | +1~10 ( T: 15) | |
DEX | +1~10 ( T: 15) | |
AGI | +1~10 ( T: 15) | |
VIT | +1~10 ( T: 15) | |
INT | +1~10 ( T: 15) | |
MND | +1~10 ( T: 15) | |
CHR | +1~10 ( T: 15) | |
Accuracy | +1~30 | |
Attack | +1~30 | |
Magic Accuracy | +1~40 | |
Magic Attack Bonus | +1~40 | |
Magic Damage | +1~15 ( F: 16) | |
Magic Burst Damage | +1~10% ( F: 11%) | |
Magic Critical Hit Damage | +1~10% ( F: 11%) | |
Fast Cast | +1~6 ( F: 7) | |
"Drain" and "Aspir" Potency | +1~10 ( F: 11) | |
Conserve MP | +1~6 ( F: 8) | |
Enmity | -1~6 ( F: 7) | |
Occult Acumen | +1~10 ( F: 11) | |
Physical Damage Taken | -1~5% | |
Magic Damage Taken | -1~5% | |
Damage Taken | -1~4% ( F: 4) | |
Pet: STR | +1~10 ( T: 15) | |
Pet: DEX | +1~10 ( T: 15) | |
Pet: INT | +1~10 ( T: 15) | |
Pet: MND | +1~10 ( T: 15) | |
Pet: CHR | +1~10 ( T: 15) | |
Pet: VIT | +1~10 ( T: 15) | |
Pet: AGI | +1~10 ( T: 15) | |
Pet: Physical Damage Taken | -1~5% ( F: 6) | |
Pet: Accuracy and Pet: Ranged Accuracy | +1~30 | |
Pet: Attack and Pet: Ranged Attack | +1~30 | |
Pet: Magic Accuracy and Pet: Magic Attack Bonus | +1~30 | |
Pet: Magic Attack Bonus | +1~30 | |
Pet: Magic Accuracy | +1~30 | |
Pet: Store TP | +1~5 ( F: 6) | |
Pet: Haste | +1~5% ( F: 6%) | |
Pet: Double Attack | +1~5% ( F: 6%) | |
Pet: Critical Hit Rate | +1-4% ( F: 5) | |
Blood Boon | +1-9 ( F: 10) | |
Avatar Perpetuation Cost | -1-8 ( F: -9) | |
Blood Pact Ability Delay | +1-5 ( F: 6) | |
Blood Pact Damage | +1-10 ( F: ) |
Odyssean Armor Set
Base Statistics
Name | Icon | Item Level | Slot | Description |
---|---|---|---|---|
Odyssean Helm | 119 | Head | DEF:120 HP+112 MP+89 STR+29 DEX+15 VIT+35 AGI+18 INT+17 MND+17 CHR+17 Accuracy+8 Attack+8 Evasion+33 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+7% Physical damage taken -2% | |
Odyssean Chestplate | 119 | Body | DEF:152 HP+66 MP+59 STR+30 DEX+17 VIT+30 AGI+19 INT+19 MND+19 CHR+19 Attack+14 Evasion+41 Magic Evasion+69 "Magic Def. Bonus"+4 Haste+3% Enmity+6 "Fast Cast"+5% "Store TP"+5 | |
Odyssean Gauntlets | 119 | Hands | DEF:108 HP+31 MP+14 STR+12 DEX+28 VIT+34 INT+8 MND+24 CHR+19 Accuracy+10 Evasion+22 Magic Evasion+48 "Magic Def. Bonus"+1 Haste+4% "Skillchain Bonus"+5 Weapon skill damage +2% Magic damage taken -2% | |
Odyssean Cuisses | 119 | Legs | DEF:132 HP+54 MP+41 STR+37 VIT+23 AGI+16 INT+26 MND+12 CHR+10 Accuracy+15 Evasion+22 Magic Evasion+86 "Magic Def. Bonus"+4 Haste+5% Enmity+4 "Store TP"+5 "Double Attack"+2% | |
Odyssean Greaves | 119 | Feet | DEF:93 HP+20 MP+14 STR+19 DEX+12 VIT+19 AGI+29 MND+10 CHR+24 Accuracy+10 Magic Accuracy+10 Evasion+49 Magic Evasion+86 "Magic Def. Bonus"+2 Haste+3% "Fast Cast"+5% "Cure" potency +7% Spell interruption rate down 20% | |
Jobs | ||||
WAR / PLD / DRK |
Augmentation
Augmented Statistic | Melee | Magic |
---|---|---|
STR | +1~10 ( T: 15) | +1~10 ( T: 15) |
DEX | +1~10 ( T: 15) | +1~10 ( T: 15) |
AGI | +1~10 ( T: 15) | +1~10 ( T: 15) |
VIT | +1~10 ( T: 15) | +1~10 ( T: 15) |
INT | +1~10 ( T: 15) | +1~10 ( T: 15) |
MND | +1~10 ( T: 15) | +1~10 ( T: 15) |
CHR | +1~10 ( T: 15) | +1~10 ( T: 15) |
Attack | +1~40 | +1~25 |
Accuracy | +1~40 | +1~25 |
Magic Attack Bonus | +1~25 | +1~30 |
Magic Accuracy | +1~25 | +1~30 |
Cure Potency Received | +1~7% ( F: 8) | +1~7% ( F: 8) |
Cure Potency | +1~5% ( F: 6) | +1~5% ( F: 6) |
Weapon Skill Accuracy | +1~15 ( F: 20) | +1~15 ( F: 20) |
Double Attack | +1~4% ( F: 5) | +1~4% ( F: 5) |
Fast Cast | +1~5 ( F: 6) | +1~5 ( F: 6) |
Store TP | +1~7 ( F: 8) | +1~7 ( F: 8) |
Weapon Skill Damage | +1~4% ( F: 5%) | +1~4% ( F: 5%) |
Physical Damage Taken | -1~5% | -1~5% |
Magic Damage Taken | -1~5% | -1~5% |
Damage Taken | -1~4% | -1~4% |
Enmity | +1~7 ( F: 8) | +1~6 ( F: 8) |
Valorous Armor Set
Base Statistics
Name | Icon | Item Level | Slot | Description |
---|---|---|---|---|
Valorous Mask | 119 | Head | DEF:116 HP+38 STR+28 DEX+24 VIT+23 AGI+18 INT+14 MND+14 CHR+14 Accuracy+13 Evasion+36 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+7% "Regain"+3 Critical hit rate +2% | |
Valorous Mail | 119 | Body | DEF:146 HP+61 STR+29 DEX+25 VIT+29 AGI+20 INT+20 MND+20 CHR+20 Accuracy+20 Evasion+44 Magic Evasion+59 "Magic Def. Bonus"+4 Haste+3% "Store TP"+3 "Double Attack"+2% Physical damage taken -2% | |
Valorous Mitts | 119 | Hands | DEF:102 HP+22 STR+13 DEX+33 VIT+33 AGI+8 INT+7 MND+24 CHR+17 Accuracy+10 Attack+10 Evasion+24 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+4% "Zanshin"+10 "Skillchain Bonus"+5 | |
Valorous Hose | 119 | Legs | DEF:127 HP+95 STR+39 VIT+26 AGI+16 INT+24 MND+14 CHR+11 Attack+15 Evasion+24 Magic Evasion+80 "Magic Def. Bonus"+3 Haste+5% "Double Attack"+3% Physical damage taken -2% | |
Valorous Greaves | 119 | Feet | DEF:84 HP+11 STR+17 DEX+20 VIT+17 AGI+26 MND+6 CHR+20 Accuracy+12 Attack+12 Evasion+55 Magic Evasion+80 "Magic Def. Bonus"+2 Haste+3% "Store TP"+5 Critical hit damage +4% Magic damage taken -2% | |
Jobs | ||||
WAR / PLD / DRK / BST / SAM / DRG |
Augmentation
Augmented Statistic | Melee | Familiar |
---|---|---|
STR | +1~10 ( T: 15) | |
DEX | +1~10 ( T: 15) | |
VIT | +1~10 ( T: 15) | |
AGI | +1~10 ( T: 15) | |
INT | +1~10 ( T: 15) | |
MND | +1~10 ( T: 15) | |
CHR | +1~10 ( T: 15) | |
Attack | +1~40 | +1~25 |
Accuracy | +1~40 | +1~25 |
Double Attack | +1~4 ( F: 5) | |
Magic Attack Bonus | +1~25 ( F: 30) | |
Store TP | +1~7 ( F: 8) | |
Weapon Skill Damage | +1~4 ( F: 5) | |
Weapon Skill Accuracy | +1~15 ( F: 20) | |
Skillchain Damage | +1~5 ( F: 6) | |
Critical Hit Rate | +1~4 ( F: 5) | |
Critical Hit Damage | +1~4 ( F: 5) | |
Enmity | +1~7 ( F: 8) | |
Physical Damage Taken | -1~5% | |
Magic Damage Taken | -1~5% | |
Damage Taken | -1~4% | |
Pet: STR | +1~10 ( T: 15) | |
Pet: DEX | +1~10 ( T: 15) | |
Pet: INT | +1~10 ( T: 15) | |
Pet: MND | +1~10 ( T: 15) | |
Pet: Accuracy and Pet: Ranged Accuracy | +1~30 | |
Pet: Attack and Pet: Ranged Attack | +1~30 | |
Pet: Magic Accuracy | +1~30 | |
Pet: Magic Attack Bonus | +1~30 | |
Pet: Subtle Blow | +1~10 ( F: 11) | |
Pet: Store TP | +1~10 ( F: 11) | |
Pet: Physical Damage Taken | -1~5% | |
Pet: Regen | +1~4 ( F: 5) | |
Pet: Haste | +1~4% ( F: 5%) | |
Pet: Double Attack | +1-4 ( F: 5) | |
Pet: Critical Hit Rate | +1-4% ( F: 5) |
Augmenting Weapons
Augments in FFXI are placed into "slots" on items. In the case of augmenting weapons from Reisenjima with Pellucid Stones ( P), Fern Stones ( F), and Taupe Stones ( T), there are 5 slots that are used whose caps and probability of occurring varies between the different stones. Those slots are:
- Slot 1: Job-trait or "special" stats, like Physical Damage Taken
- Forced to occur via Fern Stones.
- Cap varies from stat to stat, and are increased by 1 when using Fern Stones.
- Higher values are less likely than lower values. With Fern Stones, the probability of a maximum potency augment is approximately 3%.
- There are 8 different augments for each weapon that depend on the path.
- "Off-path" augments (10% rate) manifest in the form of Physical Damage Taken, Magic Damage Taken, and Damage Taken augments.
- Slot 2: +1~10 Base stat (60% chance of slot)
- Taupe Stones raise the stat cap to 20 and force this slot. MP or HP can occur instead of a stat, but never both a stat and HP/MP.
- Distribution is flat. You are just as likely to get the maximum value as the minimum value.
- The 3 on-path base stats vary based on weapon, but off-path augments are possible with a low probability (10% rate).
- Slot 3: +1~30 Accuracy/Magic Accuracy (60% chance of slot)
- Pellucid stones raise the cap to 25 and force the slot
- Distribution appears flat.
- There are no off-path augments for this slot.
- Form of Accuracy dependent on the path (ie. Magic path would have Magic Accuracy).
- Slot 4: +1~30 Attack/Magic Attack (60% chance of slot)
- Pellucid stones raise the cap to 25, but do not affect the frequency.
- Distribution appears flat.
- There are no off-path augments for this slot.
- Form of Attack dependent on the path (ie. Magic path would have Magic Attack).
- Slot 5: +1~20 DMG (60% chance of slot)
- Stones do not affect this slot.
- Distribution appears flat.
- There are no off-path augments for this slot.
In the augment tables below, On-path augments are indicated using the bold font weight, while F and T indicate cap changes based on Fern and Taupe stones respectively.
Reisenjima Weapons
Aganoshe
Name | Icon | Slot | Description | Jobs |
---|---|---|---|---|
Aganoshe | Great Axe | DMG:297 Delay:504 Accuracy+25 Attack+5 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Store TP"+5 Physical damage taken -3% | WAR |
Augmented Statistic | Melee | Ranged | Magic | Pet |
---|---|---|---|---|
DMG | +1~30 | |||
PARAM2 | ||||
PARAM3 | ||||
PARAM4 |
Colada
Name | Icon | Slot | Description | Jobs |
---|---|---|---|---|
Colada | Sword | DMG:140 Delay:240 Accuracy+20 Magic Accuracy+15 "Magic Atk. Bonus"+14 Magic Damage+123 Sword skill +242 Parrying skill +242 Magic Accuracy skill +201 "Fast Cast"+4% | RDM / PLD / BLU |
Augmented Statistic | Melee | Magic |
---|---|---|
DMG | +1~20 | +1~20 |
STR | +1~10 ( T: 15) | +1~10 ( T: 15) |
DEX | +1~10 ( T: 15) | +1~10 ( T: 15) |
VIT | +1~10 ( T: 15) | +1~10 ( T: 15) |
AGI | +1~10 ( T: 15) | +1~10 ( T: 15) |
INT | +1~10 ( T: 15) | +1~10 ( T: 15) |
MND | +1~10 ( T: 15) | +1~10 ( T: 15) |
CHR | +1~10 ( T: 15) | +1~10 ( T: 15) |
Accuracy | +1~20 ( P: 25) | +1~20 ( P: 25) |
Attack | +1~20 ( P: 25) | +1~20 ( P: 25) |
Magic Accuracy | +1~20 ( P: 25) | +1~20 ( P: 25) |
Magic Attack Bonus | +1~20 ( P: 25) | +1~20 ( P: 25) |
Magic Damage | +1~8(+?) | |
Enhancing Magic Duration | +1~2 ( F: 4) | |
Refresh | +1~2(+?) | |
Cure Potency | +1~9(+?) | |
Store TP | +1~5 | +1~5 |
Double Attack | +1~4(+?) | +1~4(+?) |
Weapon Skill Accuracy | +1~18(+?) | |
Enmity | +1~5 | |
Physical Damage Taken | -1~3(+?) | |
Haste | +1~3(+?) | |
Weapon Skill Damage | +1~3(+?) | |
Critical Hit Rate | +1~3(+?) |
Condemners
Name | Icon | Slot | Description | Jobs |
---|---|---|---|---|
Condemners | Hand-to-Hand | DMG:+113 Delay:+54 Accuracy+20 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 "Double Attack"+3% "Store TP"+5 | MNK / PUP |
Augmented Statistic | Melee | Ranged | Magic | Pet |
---|---|---|---|---|
DMG | +1~17 ( F: 20) | |||
Weapon Skill Accuracy | +1~14 ( F: 20 ) | |||
Weapon Skill Damage | +1~3 ( F: 4) | |||
Physical Damage Taken | -1~3 ( F: 4) | +1~4 ( F: 5) | ||
Store TP | +1~5 ( F: 6 ) | +1~5 ( F: 10) | ||
Double Attack | +1~4 | |||
Martial Arts | +~4 | |||
STR | +1~20 | |||
DEX | +1~20 | |||
VIT | +1~20 | |||
AGI | +1~20 | |||
INT | +1~20 | |||
MND | +1~20 | |||
CHR | +1~20 | |||
Accuracy | +1~25 | |||
Attack | +1~20 | |||
Pet: Damage Taken | +1~4 ( F: 5) |
Digirbalag
Name | Icon | Slot | Description | Jobs |
---|---|---|---|---|
Digirbalag | Axe | DMG:159 Delay:276 STR+10 VIT+10 CHR+10 Accuracy+20 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% Pet: Accuracy+20 | WAR / BST |
Augmented Statistic | Familiar | Melee |
---|---|---|
DMG | +1~17 ( T: 19) | +1~18 |
STR | +1~10 ( T: 15) | |
DEX | +1~10 ( T: 15) | |
VIT | +1~10 ( T: 15) | |
AGI | ||
INT | +1~10 ( T: 15) | |
MND | +1~10 ( T: 15) | |
CHR | +1~10 ( T: 15) | |
Accuracy | +1~20 ( P: 25) | |
Attack | +1~20 ( P: 25) | |
Weapon Skill Accuracy | +1~14 ( F: 15 ) | +1~15 ( F: 20) |
Weapon Skill Damage | +1~2 ( F: 3 ) | +1~3 ( F: 4) |
Physical Damage Taken | -1~3 ( F: 4 ) | -1~3 |
Store TP | +1~4 ( F: 5) | +1~5 ( F: 6) |
Skillchain Damage | +1~4 ( F: 5) | +1~5 ( F: 6) |
Double Attack | +1~3 ( F: 4 ) | +1~3 |
Regen | +1~2 ( F: 3) | |
Haste | +1~3 ( F: 4) | |
Subtle Blow | +2~6 ( F: 7) | |
Pet: STR | +1~10 ( T: 15) | |
Pet: DEX | +1~10 ( T: 15) | |
Pet: INT | +1~10 ( T: 15) | |
Pet: VIT | +1~10 ( T: 15) | |
Pet: AGI | +1~10 ( T: 15) | |
Pet: MND | +1~10 ( T: 15) | |
Pet: CHR | +1~10 ( T: 15) | |
Pet: Accuracy & Ranged Accuracy | +1~25 | |
Pet: Attack & Ranged Attack | +1~30 | |
Pet: Double Attack | +1~4 ( F: 5 ) | |
Pet: Damage Taken | -1~4 ( F: 5 ) | |
Pet: Store TP | +1~8 ( F: 9 ) |
Gada
Name | Icon | Slot | Description | Jobs |
---|---|---|---|---|
Gada | Club | DMG:118 Delay:217 INT+6 MND+6 Magic Accuracy+20 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Divine magic skill +18 Healing magic skill +18 Enhancing magic skill +18 Enfeebling magic skill +18 Magic Accuracy skill +215 "Cure" potency +18% | WHM / BLM / SMN / SCH / GEO |
Augmented Statistic | Melee | Magic |
---|---|---|
DMG | +1~20 | +1~20 |
STR | +1~10 ( T: 15) | +1~10 ( T: 15) |
DEX | +1~10 ( T: 15) | +1~10 ( T: 15) |
VIT | +1~10 ( T: 15) | +1~10 ( T: 15) |
AGI | +1~10 ( T: 15) | +1~10 ( T: 15) |
INT | +1~10 ( T: 15) | +1~10 ( T: 15) |
MND | +1~10 ( T: 15) | +1~10 ( T: 15) |
CHR | +1~10 ( T: 15) | +1~10 ( T: 15) |
Accuracy | +1~20 ( P: 25) | +1~20 ( P: 25) |
Attack | +1~20 ( P: 25) | +1~20 ( P: 25) |
Magic Accuracy | +1~20 ( P: 25) | +1~20 ( P: 25) |
Magic Attack Bonus | +1~20 ( P: 25) | +1~20 ( P: 25) |
Conserve MP | +1~7 | |
Enhancing Magic Duration | +1~5 ( F: 6) | |
Indi Duration | +1~10 ( F: 11) | |
Enmity | -1~5 | -1~5 |
Cure Potency | +1~9 | |
Cure spellcasting time | -1~9% | |
Fast Cast | +1~5% ( F: 6) | |
Haste | +1~2%(+) | |
Store TP | +1~4(+) | |
Physical Damage Taken | -1~2%(+) | |
Double Attack | +1~3(+) | |
Critical Hit Rate | +1~3%(+) | |
Weapon Skill Damage | +1~2(+) |
Grioavolr
Name | Icon | Slot | Description | Jobs |
---|---|---|---|---|
Grioavolr | Staff | DMG:202 Delay:366 INT+19 MND+19 Magic Accuracy+14 "Magic Atk. Bonus"+30 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 "Conserve MP"+5 "Fast Cast"+4% Avatar: Magic Accuracy+35 "Magic Atk. Bonus"+115 | WHM / BLM / RDM / BRD / SMN / SCH / GEO |
Augmented Statistic | Familiar | Magic |
---|---|---|
DMG | ||
MP | +1-109 | |
STR | +1~15 ( T: 20) | |
DEX | +1~15 ( T: 20) | |
VIT | +1~15 ( T: 20) | |
AGI | ||
INT | +1~15 ( T: 20) | |
MND | +1~19 ( T / F: 20) | |
CHR | +1~15 ( T: 20) | |
Accuracy | ||
Attack | ||
Magic Accuracy | +1~30 | |
Magic Attack Bonus | +1~30 | |
