A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Rings
Equipment List
Equipment Name | R | E | Level | Item Level | Sup Level | Defense | Additional Effects | Jobs |
---|---|---|---|---|---|---|---|---|
Alchemist's Ring | 1 | - | - | 0 | Alchemy Success Rate +1% Cannot synthesize high quality items | All | ||
Anniversary Ring | 1 | - | - | 0 | Experience point bonus: +100% Maximum duration: 720 min. Maximum bonus: 10000
<10/10 0:15/[1:00:00, 0:15]> |
All | ||
Artificer's Ring | 1 | - | - | 0 | Increases rate of synthesis success by 1% | All | ||
Ascetic's Ring | 1 | - | - | 0 | MND+1 | All | ||
Bastokan Ring | 1 | - | - | 0 | HP+3 DEX+1 VIT+1 | All | ||
Bonecrafter's Ring | 1 | - | - | 0 | Bonecraft Success Rate +1% Cannot synthesize high quality items | All | ||
Caliber Ring | 1 | - | - | 0 | Experience point bonus: +150% Maximum duration: 720 min. Maximum bonus: 30000
<3/3 0:05/[15:00, 0:05]> |
All | ||
Carpenter's Ring | 1 | - | - | 0 | Woodworking Success Rate +1% Cannot synthesize high quality items | All | ||
Castor's Ring | 1 | - | - | 0 | All | |||
Chariot Band | 1 | - | - | 0 | Experience point bonus: +75% Maximum duration: 720 min. Maximum bonus: 10000
<7/7 0:05/[15:00, 0:05]> |
All | ||
Chef's Ring | 1 | - | - | 0 | Cooking Success Rate +1% Cannot synthesize high quality items | All | ||
Confectioner's Ring | 1 | - | - | 0 | "Rusk" effect +1 | All | ||
Copper Ring | 1 | - | - | 0 | HP+1 MP-1 | All | ||
Copper Ring +1 | 1 | - | - | 0 | HP+2 MP-1 | All | ||
Craftkeeper's Ring | 1 | - | - | 0 | Likelihood of synthesis material loss-1% | All | ||
Craftmaster's Ring | 1 | - | - | 0 | Increases rate of high quality-item synthesis success by 1 | All | ||
Ducal Guard's Ring | 1 | - | - | 0 | A gold ring adorned with a lunar feldspar. The words "Ducal Recall" are engraved on the underside of the band.
<5/5 0:30/[1:00:00, 0:30]> |
All | ||
Decennial Ring | 1 | - | - | 0 | Experience point bonus: +100% Maximum duration: 720 min. Maximum bonus: 10000
<10/10 0:15/[1:00:00, 0:15]> |
All | ||
Deodorize Ring | 1 | - | - | 0 | Enchantment: "Deodorize"
<1/1 0:05/[15:00, 0:05]> |
All | ||
Duck Ring | 1 | - | - | 0 | Enchantment: Fishy Intuition
<50/50 0:10/[1:00, 0:10]> |
All | ||
Duodecennial Ring | 1 | - | - | 0 | Experience point bonus: +100% Maximum duration: 720 min. Maximum bonus: 12000
<12/12 0:15/[1:00:00, 0:15]> |
All | ||
Echad Ring | 1 | - | - | 0 | Experience point bonus: +150% Maximum duration: 720 min. Maximum bonus: 30000
<1/1 0:05/[2:00:00, 0:05]> |
All | ||
Emperor Band | 1 | - | - | 0 | Experience point bonus: +50% Maximum duration: 720 min. Maximum bonus: 30000
<3/3 0:05/[15:00, 0:05]> |
All | ||
Empress Band | 1 | - | - | 0 | Experience point bonus: +50% Maximum duration: 720 min. Maximum bonus: 15000
<7/7 0:05/[15:00, 0:05]> |
All | ||
Goldsmith's Ring | 1 | - | - | 0 | Goldsmithing Success Rate +1% Cannot synthesize high quality items | All | ||
Hermit's Ring | 1 | - | - | 0 | INT+1 | All | ||
Homing Ring | 1 | - | - | 0 | Enchantment: Outpost Warp
<30/30 0:30/[1:00:00, 0:30]> |
All | ||
Invisible Ring | 1 | - | - | 0 | Enchantment: "Invisible"
<1/1 0:05/[15:00, 0:05]> |
All | ||
Judge's Ring | 1 | - | - | 20 | GMs Only | All | ||
Kupofried's Ring | 1 | - | - | 0 | Experience point bonus: +100% Maximum duration: 24 hrs. Maximum bonus: 30000
<11/11 0:05/[15:00, 0:05]> |
All | ||
Matrimony Band | 1 | - | - | 0 | All | |||
Matrimony Ring | 1 | - | - | 0 | All | |||
Naji's Loop | 1 | - | - | 0 | Enmity-1 "Fast Cast"+1% "Cure" potency +1% "Cure" potency II +1% | All | ||
Novennial Ring | 1 | - | - | 0 | Experience point bonus: +100% Maximum duration: 720 min. Maximum bonus: 9000
<10/10 0:15/[1:00:00, 0:15]> |
All | ||
Patissiere's Ring | 1 | - | - | 0 | "Macaron" effect +1 | All | ||
Pollux's Ring | 1 | - | - | 0 | All | |||
Reraise Ring | 1 | - | - | 0 | Enchantment: "Reraise"
<1/1 0:30/[20:00:00, 0:30]> |
All | ||
Return Ring | 1 | - | - | 0 | Enchantment: Outpost Warp
<10/10 0:30/[1:00:00, 0:30]> |
All | ||
San d'Orian Ring | 1 | - | - | 2 | STR+1 MND+1 | All | ||
Smith's Ring | 1 | - | - | 0 | Smithing Success Rate +1% Cannot synthesize high quality items | All | ||
Sneak Ring | 1 | - | - | 0 | Enchantment: "Sneak"
<1/1 0:05/[15:00, 0:05]> |
All | ||
Tailor's Ring | 1 | - | - | 0 | Clothcraft Success Rate +1% Cannot synthesize high quality items | All | ||
Tanner's Ring | 1 | - | - | 0 | Leathercraft Success Rate +1% Cannot synthesize high quality items | All | ||
Undecennial Ring | 1 | - | - | 0 | Experience point bonus: +100% Maximum duration: 720 min. Maximum bonus: 11111
<11/11 0:15/[1:00:00, 0:15]> |
All | ||
Warp Ring | 1 | - | - | 0 | Enchantment: Warp
<1/1 0:08/[10:00, 0:08]> |
All | ||
Wedding Ring | 1 | - | - | 0 | All | |||
Windurstian Ring | 1 | - | - | 0 | MP+3 AGI+1 INT+1 | All | ||
Blind Ring | 5 | - | - | 0 | Enchantment: "Blind"
<100/100 0:30/[1:00, 0:30]> |
All | ||
Brass Ring | 7 | - | - | 0 | HP+2 MP-2 | All | ||
Brass Ring +1 | 7 | - | - | 0 | HP+3 MP-2 | All | ||
Desperado Ring | 9 | - | - | 0 | Latent effect: Attack+5 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Astral Ring | 10 | - | - | 0 | Converts 25 HP to MP | All | ||
Eremite's Ring | 10 | - | - | 0 | INT+2 | All | ||
Eremite's Ring +1 | 10 | - | - | 0 | INT+3 | All | ||
Multiple Ring | 10 | - | - | 0 | Latent effect: HP+50 MP+20 | All | ||
Safeguard Ring | 10 | - | - | 2 | All | |||
Saintly Ring | 10 | - | - | 0 | MND+2 | All | ||
Saintly Ring +1 | 10 | - | - | 0 | MND+3 | All | ||
Manashell Ring | 11 | - | - | 0 | +2 +2 Enchantment: MP+9
<50/50 0:30/[30:00, 0:30]> |
All | ||
Shell Ring | 11 | - | - | 0 | +2 +2 | All | ||
Shell Ring +1 | 11 | - | - | 0 | +3 +3 | All | ||
Amber Ring | 14 | - | - | 0 | VIT+1 +3 | All | ||
Amethyst Ring | 14 | - | - | 0 | DEX+1 +3 | All | ||
Armored Ring | 14 | - | - | 1 | Enchantment: DEF+8
<50/50 0:30/[30:00, 0:30]> |
All | ||
Balance Ring | 14 | - | - | 0 | DEX+2 +4 | All | ||
Balance Ring +1 | 14 | - | - | 1 | DEX+2 +5 | All | ||
Clear Ring | 14 | - | - | 0 | INT+1 +3 | All | ||
Courage Ring | 14 | - | - | 0 | STR+2 +4 | All | ||
Courage Ring +1 | 14 | - | - | 1 | STR+2 +5 | All | ||
Energy Ring | 14 | - | - | 0 | MP+3 +4 | All | ||
Energy Ring +1 | 14 | - | - | 1 | MP+5 +5 | All | ||
Hope Ring | 14 | - | - | 0 | CHR+2 +4 | All | ||
Hope Ring +1 | 14 | - | - | 1 | CHR+2 +5 | All | ||
Knowledge Ring +1 | 14 | - | - | 1 | INT+2 +5 | All | ||
Knowledge Ring | 14 | - | - | 0 | INT+2 +4 | All | ||
Lapis Lazuli Ring | 14 | - | - | 0 | MND+1 +3 | All | ||
Leather Ring | 14 | - | - | 1 | All | |||
Leather Ring +1 | 14 | - | - | 2 | All | |||
Mighty Ring | 14 | - | - | 0 | STR+1 +3 Enchantment: Attack+5 Ranged Attack+5
<50/50 0:30/[30:00, 0:30]> |
All | ||
Onyx Ring | 14 | - | - | 0 | MP+2 +3 | All | ||
Opal Ring | 14 | - | - | 0 | CHR+1 +3 | All | ||
Poisona Ring | 14 | - | - | 0 | HP+3 MP-3 Enchantment: "Poisona"
<30/30 0:30/[0:10, 0:30]> |
All | ||
Reflex Ring | 14 | - | - | 0 | AGI+2 +4 | All | ||
Reflex Ring +1 | 14 | - | - | 1 | AGI+2 +5 | All | ||
Sardonyx Ring | 14 | - | - | 0 | STR+1 +3 | All | ||
Silver Ring | 14 | - | - | 0 | HP+3 MP-3 | All | ||
Silver Ring +1 | 14 | - | - | 0 | HP+4 MP-4 | All | ||
Stamina Ring | 14 | - | - | 0 | VIT+2 +4 | All | ||
Stamina Ring +1 | 14 | - | - | 1 | VIT+2 +5 | All | ||
Tourmaline Ring | 14 | - | - | 0 | AGI+1 +3 | All | ||
Tranquility Ring | 14 | - | - | 0 | MND+2 +4 | All | ||
Tranquility Ring +1 | 14 | - | - | 1 | MND+2 +5 | All | ||
Vision Ring | 14 | - | - | 0 | DEX+1 +3 Enchantment: Accuracy+2 Ranged Accuracy+2
<50/50 0:30/[30:00, 0:30]> |
All | ||
Albatross Ring | 15 | - | - | 0 | Enchantment: Increases stamina while fishing
<30/30 0:30/[20:00:00, 0:30]> |
All | ||
Fasting Ring | 15 | - | - | 0 | HP-20 MP+10 STR+1 | All | ||
Heron Ring | 15 | - | - | 0 | Fishing support: Reduces fish stamina recovery | All | ||
Noddy Ring | 15 | - | - | 0 | Fishing skill (artisan and above): Reduces chances of fishing up monsters. | All | ||
Pelican Ring | 15 | - | - | 0 | Enchantment: Increases rate at which fishing skill is gained
<180/180 0:30/[20:00, 0:30]> |
All | ||
Penguin Ring | 15 | - | - | 0 | Enchantment: Increases skill at tiring fish
<30/30 0:30/[20:00:00, 0:30]> |
All | ||
Puffin Ring | 15 | - | - | 0 | Fishing skill (journeyman and above): Increases chances of fishing up large prey. | All | ||
Seagull Ring | 15 | - | - | 0 | Fishing support: Increases fish stamina reduction | All | ||
Bomb Ring | 16 | - | - | 2 | HP+15 -5 | All | ||
Bone Ring | 16 | - | - | 0 | Accuracy-2 Ranged Accuracy+2 | All | ||
Bone Ring +1 | 16 | - | - | 0 | Accuracy-2 Ranged Accuracy+3 | All | ||
Protean Ring | 20 | - | - | 0 | Garrison: Attack+3~ Ranged Attack+3~ | All | ||
Variable Ring | 20 | - | - | 0 | Garrison: MP+28~ MP recovered while healing +1~ | All | ||
Beetle Ring | 21 | - | - | 0 | Accuracy-3 Ranged Accuracy+3 | All | ||
Beetle Ring +1 | 21 | - | - | 0 | Accuracy-3 Ranged Accuracy+4 | All | ||
Mythril Ring | 24 | - | - | 0 | HP+4 MP-4 | All | ||
Mythril Ring +1 | 24 | - | - | 0 | HP+5 MP-5 | All | ||
Carect Ring | 25 | - | - | 0 | MP+20 MND+1 | All | ||
Bowyer Ring | 29 | - | - | 0 | Ranged Accuracy+3 Ranged Attack+3 | All | ||
Allied Ring | 30 | - | - | 0 | Experience point bonus: +150% Maximum duration: 720 min. Maximum bonus: 30000
<5/5 0:05/[15:00, 0:05]> |
All | ||
Archer's Ring | 30 | - | - | 0 | Accuracy+2 Ranged Accuracy+2 | All | ||
Divisor Ring | 30 | - | - | 0 | Latent effect: Accuracy+6 Attack+3 | All | ||
Rajas Ring | 30 | - | - | 0 | STR+2~5 DEX+2~5 "Store TP"+5 "Subtle Blow"+5 | All | ||
Resolution Ring | 30 | - | - | 0 | Experience point bonus: +50% Maximum duration: 720 min. Maximum bonus: 30000
<5/5 0:05/[15:00, 0:05]> |
All | ||
Sattva Ring | 30 | - | - | 0 | HP+15~30 VIT+2~5 AGI+2~5 Enmity+3 | All | ||
Seabird's Ring | 30 | - | - | 0 | Increases ability to fish low-rank fish. | All | ||
Shikaree Ring | 30 | - | - | 0 | Accuracy+2 Ranged Accuracy+2 | All | ||
Tamas Ring | 30 | - | - | 0 | MP+15~30 INT+2~5 MND+2~5 Enmity-3 | All | ||
Protect Ring | 32 | - | - | 0 | AGI+1 Enchantment: "Protect II"
<30/30 0:30/[30:00, 0:30]> |
All | ||
Smilodon Ring | 32 | - | - | 0 | AGI+1 | All | ||
Smilodon Ring +1 | 32 | - | - | 0 | AGI+2 Accuracy+1 | All | ||
Venerer Ring | 34 | - | - | 0 | Accuracy+3 | All | ||
Horn Ring | 35 | - | - | 0 | Accuracy-4 Ranged Accuracy+4 | All | ||
Horn Ring +1 | 35 | - | - | 0 | Accuracy-4 Ranged Accuracy+5 | All | ||
Jaeger Ring | 35 | - | - | 0 | Accuracy+4 Ranged Accuracy+4 | All | ||
Alacrity Ring | 36 | - | - | 0 | AGI+3 +6 | All | ||
Alacrity Ring +1 | 36 | - | - | 2 | AGI+3 +7 | All | ||
Ametrine Ring | 36 | - | - | 0 | DEX+2 +5 | All | ||
Aura Ring | 36 | - | - | 0 | MP+5 +6 | All | ||
Aura Ring +1 | 36 | - | - | 2 | MP+7 +7 | All | ||
Black Ring | 36 | - | - | 0 | MP+4 +5 | All | ||
Deft Ring | 36 | - | - | 0 | DEX+3 +6 | All | ||
Deft Ring +1 | 36 | - | - | 2 | DEX+3 +7 | All | ||
Garnet Ring | 36 | - | - | 0 | STR+2 +5 | All | ||
Goshenite Ring | 36 | - | - | 0 | INT+2 +5 | All | ||
Loyalty Ring | 36 | - | - | 0 | CHR+3 +6 | All | ||
Loyalty Ring +1 | 36 | - | - | 2 | CHR+3 +7 | All | ||
Maldust Ring | 36 | - | - | 0 | VIT-3 CHR-3 +10 | All | ||
Malflame Ring | 36 | - | - | 0 | STR-3 CHR-3 +10 | All | ||
Malflash Ring | 36 | - | - | 0 | DEX-3 CHR-3 +10 | All | ||
Malflood Ring | 36 | - | - | 0 | MND-3 CHR-3 +10 | All | ||
Malfrost Ring | 36 | - | - | 0 | INT-3 CHR-3 +10 | All | ||
Malgust Ring | 36 | - | - | 0 | AGI-3 CHR-3 +10 | All | ||
Pearl Ring | 36 | - | - | 0 | CHR+2 +5 | All | ||
Peridot Ring | 36 | - | - | 0 | AGI+2 +5 | All | ||
Puissance Ring | 36 | - | - | 0 | STR+3 +6 | All | ||
Puissance Ring +1 | 36 | - | - | 2 | STR+3 +7 | All | ||
Solace Ring | 36 | - | - | 0 | MND+3 +6 | All | ||
Solace Ring +1 | 36 | - | - | 2 | MND+3 +7 | All | ||
Sphene Ring | 36 | - | - | 0 | VIT+2 +5 | All | ||
Turquoise Ring | 36 | - | - | 0 | MND+2 +5 | All | ||
Verve Ring | 36 | - | - | 0 | VIT+3 +6 | All | ||
Verve Ring +1 | 36 | - | - | 2 | VIT+3 +7 | All | ||
Wisdom Ring | 36 | - | - | 0 | INT+3 +6 | All | ||
Wisdom Ring +1 | 36 | - | - | 2 | INT+3 +7 | All | ||
Aegis Ring | 38 | - | - | 5 | MNK / WHM / RDM / THF / BST / BRD / RNG / SAM / NIN / BLU / COR / DNC / RUN | |||
Blitz Ring | 39 | - | - | 0 | Haste+1% | WAR / PLD / DRK / BST / DRG | ||
Crossbowman's Ring | 40 | - | - | 0 | Ranged Attack+5 DEF-14 | All | ||
Electrum Ring | 40 | - | - | 0 | HP-20 MP+20 | All | ||
Ether Ring | 40 | - | - | 0 | Converts 30 HP to MP | All | ||
Luzaf's Ring | 40 | - | - | 0 | Increases "Phantom Roll" area of effect | All | ||
Mana Ring | 40 | - | - | 0 | MP+15 | All | ||
Marksman's Ring | 40 | - | - | 2 | Ranged Accuracy+6 | All | ||
Sniper's Ring | 40 | - | - | 0 | -20 Accuracy+5 Ranged Accuracy+5 DEF-10 | All | ||
Sniper's Ring +1 | 40 | - | - | 0 | -25 Accuracy+7 Ranged Accuracy+7 DEF-12 | All | ||
Vilma's Ring | 40 | - | - | 0 | INT+1 MND+1 CHR+1 Converts 25 HP to MP | All | ||
Woodsman Ring | 40 | - | - | 0 | Accuracy+5 Ranged Accuracy+5 Evasion-5 | All | ||
Assailant's Ring | 42 | - | - | 0 | Attack+5 | All | ||
Feral Ring | 42 | - | - | 0 | Evasion+2 HP recovered while healing +1 | All | ||
Tigereye Ring | 42 | - | - | 0 | Evasion+1 HP recovered while healing +1 | All | ||
Mermaid's Ring | 43 | - | - | 0 | +3 Enmity+2 | All | ||
Carapace Ring | 45 | - | - | 0 | Accuracy-6 Ranged Accuracy+6 | All | ||
Carapace Ring +1 | 45 | - | - | 0 | Accuracy-6 Ranged Accuracy+7 | All | ||
Gold Ring | 45 | - | - | 0 | HP+5 MP-5 | All | ||
Gold Ring +1 | 45 | - | - | 0 | HP+6 MP-6 | All | ||
Ecphoria Ring | 49 | - | - | 0 | Accuracy+4 "Store TP"+1 Enchantment: Cure Amnesia
<100/100 0:30/[5:00, 0:30]> |
All | ||
Kshama Ring No.2 | 49 | - | - | 0 | DEX+3 Accuracy+2 | All | ||
Kshama Ring No.3 | 49 | - | - | 0 | AGI+3 Evasion+1 | All | ||
Kshama Ring No.4 | 49 | - | - | 3 | VIT+3 | All | ||
Kshama Ring No.5 | 49 | - | - | 0 | MP+5 INT+3 | All | ||
Kshama Ring No.6 | 49 | - | - | 0 | MP+6 CHR+3 | All | ||
Kshama Ring No.8 | 49 | - | - | 0 | STR+3 Attack+3 | All | ||
Kshama Ring No.9 | 49 | - | - | 0 | MP+5 MND+3 | All | ||
Balrahn's Ring | 50 | - | - | 0 | Magic Accuracy+4 Assault: INT+4 MND+4 CHR+4 Adds "Refresh" effect | All | ||
Conjurer's Ring | 50 | - | - | 0 | Latent effect: Avatar perpetuation cost -1 | SMN | ||
Drake Ring | 50 | - | - | 0 | Latent effect: Enhances "Jump" effects | DRG | ||
Ebullient Ring | 50 | - | - | 0 | HP+15 MP+15 Enhances "Resist Paralyze" effect | All | ||
Fencer's Ring | 50 | - | - | 0 | Latent effect: Sword enhancement spell damage +5 | RDM | ||
Garrulous Ring | 50 | - | - | 0 | STR+3 AGI+3 Enhances "Resist Silence" effect | All | ||
Guardian's Ring | 50 | - | - | 0 | Latent effect: "Shield Bash"+10 | PLD | ||
Hale Ring | 50 | - | - | 0 | INT+3 MND+3 Enhances "Resist Virus" effect | All | ||
Imperial Ring | 50 | - | - | 0 | Assault: Haste+4% | All | ||
Jalzahn's Ring | 50 | - | - | 0 | Ranged Accuracy+6 Ranged Attack+6 Assault: AGI+6 Enhances "Snapshot" effect | All | ||
Kampfer Ring | 50 | - | - | 0 | Latent effect: "Counter"+2 | MNK | ||
Medicine Ring | 50 | - | - | 0 | Latent effect: "Cure" potency +10% | WHM | ||
Minstrel's Ring | 50 | - | - | 0 | Latent effect: Song spellcasting time -25% | BRD | ||
Phalanx Ring | 50 | - | - | 10 | All | |||
Rogue's Ring | 50 | - | - | 0 | Latent effect: "Steal"+3 | THF | ||
Ronin Ring | 50 | - | - | 0 | Latent effect: Accuracy+5 | SAM | ||
Shinobi Ring | 50 | - | - | 0 | Latent effect: Haste+4% | NIN | ||
Slayer's Ring | 50 | - | - | 0 | Latent effect: "Weapon Bash"+10 | DRK | ||
Soldier's Ring | 50 | - | - | 0 | Latent effect: "Double Attack"+2% | WAR | ||
Sorcerer's Ring | 50 | - | - | 0 | Latent effect: "Magic Atk. Bonus"+10 | BLM | ||
Storm Ring | 50 | - | - | 0 | Assault: Accuracy+10 | All | ||
Tamer's Ring | 50 | - | - | 0 | Latent effect: "Killer" effects +3 | BST | ||
Telluric Ring | 50 | - | - | 0 | +20 | All | ||
Tracker's Ring | 50 | - | - | 0 | Latent effect: Enmity-2 | RNG | ||
Trooper's Ring | 50 | - | - | 1 | Enmity-4 Besieged: VIT+10 Enchantment: Recover HP
<15/15 0:30/[1:00:00, 0:30]> |
All | ||
Ulthalam's Ring | 50 | - | - | 0 | Accuracy+4 Attack+4 Assault: STR+4 DEX+4 Adds "Regen" effect | All | ||
Unfettered Ring | 50 | - | - | 5 | "Magic Def. Bonus"+2 Enhances "Resist Petrify" effect | All | ||
Unyielding Ring | 50 | - | - | 7 | DEX+3 VIT+3 Enhances "Resist Charm" effect | All | ||
Horizon Ring | 51 | - | - | 0 | HP+10 MP+10 Ranged Accuracy+5 | All | ||
Nereid Ring | 51 | - | - | 0 | Wind instrument skill +3 | All | ||
Serket Ring | 51 | - | - | 3 | Converts 50 HP to MP | All | ||
Trumpet Ring | 51 | - | - | 0 | Wind instrument skill +2 | All | ||
Allure Ring | 54 | - | - | 0 | CHR+4 +8 | All | ||
Allure Ring +1 | 54 | - | - | 3 | CHR+4 +9 | All | ||
Aquamarine Ring | 54 | - | - | 0 | MND+3 +7 | All | ||
Celerity Ring | 54 | - | - | 0 | AGI+4 +8 | All | ||
Celerity Ring +1 | 54 | - | - | 3 | AGI+4 +9 | All | ||
Chrysoberyl Ring | 54 | - | - | 0 | VIT+3 +7 | All | ||
Fluorite Ring | 54 | - | - | 0 | DEX+3 +7 | All | ||
Genius Ring | 54 | - | - | 0 | INT+4 +8 | All | ||
Genius Ring +1 | 54 | - | - | 3 | INT+4 +9 | All | ||
Grace Ring | 54 | - | - | 0 | DEX+4 +8 | All | ||
Grace Ring +1 | 54 | - | - | 3 | DEX+4 +9 | All | ||
Jadeite Ring | 54 | - | - | 0 | AGI+3 +7 | All | ||
Moon Ring | 54 | - | - | 0 | CHR+3 +7 | All | ||
Mystic Ring | 54 | - | - | 0 | MP+7 +8 | All | ||
Mystic Ring +1 | 54 | - | - | 3 | MP+9 +9 | All | ||
Painite Ring | 54 | - | - | 0 | MP+6 +7 | All | ||
Serenity Ring | 54 | - | - | 0 | MND+4 +8 | All | ||
Serenity Ring +1 | 54 | - | - | 3 | MND+4 +9 | All | ||
Sun Ring | 54 | - | - | 0 | STR+3 +7 | All | ||
Victory Ring | 54 | - | - | 0 | STR+4 +8 | All | ||
Victory Ring +1 | 54 | - | - | 3 | STR+4 +9 | All | ||
Vigor Ring | 54 | - | - | 0 | VIT+4 +8 | All | ||
Vigor Ring +1 | 54 | - | - | 3 | VIT+4 +9 | All | ||
Zircon Ring | 54 | - | - | 0 | INT+3 +7 | All | ||
Dasra's Ring | 55 | - | - | 0 | Magic damage taken -1% Set: HP+50 MP+50 | All | ||
Kusha's Ring | 55 | - | - | 0 | +5 +5 +5 +5 Set: DEF:+6 Accuracy+12 Attack+6 | All | ||
Lava's Ring | 55 | - | - | 0 | +5 +5 +5 +5 Set: DEF:+6 Accuracy+12 Attack+6 | All | ||
Nasatya's Ring | 55 | - | - | 0 | Physical damage taken -1% Set: HP+50 MP+50 | All | ||
Scorpion Ring | 55 | - | - | 0 | Accuracy-7 Ranged Accuracy+7 | All | ||
Scorpion Ring +1 | 55 | - | - | 0 | Accuracy-6 Ranged Accuracy+8 | All | ||
Zoredonite Ring | 56 | - | - | 0 | MP+20 INT+1 | All | ||
Bomb Queen Ring | 57 | - | - | 0 | HP+75 -75 | All | ||
Toreador's Ring | 57 | - | - | 1 | HP+10 Accuracy+7 | All | ||
Hard Leather Ring | 59 | - | - | 2 | AGI+1 | All | ||
Peace Ring | 59 | - | - | 0 | Converts 10 HP to MP Enmity-1 | WHM / BLM / RDM / BRD / RNG / NIN / SMN / BLU / PUP / SCH / GEO | ||
Tiger Ring | 59 | - | - | 3 | AGI+2 Attack+2 | All | ||
Demon's Ring | 60 | - | - | 2 | HP+10 MP+10 -20 +10 | All | ||
Demon's Ring +1 | 60 | - | - | 3 | HP+13 MP+13 -20 +13 | All | ||
Dominion Ring | 60 | - | - | 2 | STR-2 DEX-2 INT+2 MND+2 Latent effect: MP+30 | WAR / MNK / THF / BST / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | ||
Gold Musketeer's Ring | 60 | - | - | 0 | In areas under own nation's control: DEF:4 VIT+3 AGI+2 | All | ||
Grand Knight's Ring | 60 | - | - | 0 | In areas under own nation's control: MP+6 DEX+2 MND+3 | All | ||
Gobniu's Ring | 60 | - | - | 5 | "Magic Def. Bonus"+1 Breath damage taken -2% | All | ||
Olduum Ring | 60 | - | - | 0 | Enchantment: "Teleport" (Wajaom Woodlands)
<1/1 0:30/[20:00:00, 0:30]> |
All | ||
Patronus Ring | 60 | - | - | 0 | Physical damage taken -2% Campaign: Physical damage taken -10% | All | ||
Platinum Ring | 60 | - | - | 0 | HP+8 MP-8 | All | ||
Platinum Ring +1 | 60 | - | - | 0 | HP+9 MP-7 | All | ||
Patriarch Protector's Ring | 60 | - | - | 0 | In areas under own nation's control: HP+6 STR+2 INT+3 | All | ||
Royal Knight Sigil Ring | 60 | - | - | 0 | HP+30 Campaign: Adds "Regen" effect | All | ||
Random Ring | 60 | - | - | 0 | Enchantment: DEX+1~8
<50/50 0:30/[30:00, 0:30]> |
All | ||
Tavnazian Ring | 60 | - | - | 0 | Enchantment: "Teleport" (Tavnazian Safehold)
<1/1 0:30/[24:00:00, 0:30]> |
All | ||
Assassin's Ring | 61 | - | - | 0 | Enchantment: Ranged Accuracy+20
<20/20 0:30/[30:00, 0:30]> |
THF | ||
Getsul Ring | 61 | - | - | 0 | Enchantment: Max HP+20%
<20/20 0:30/[30:00, 0:30]> |
BRD | ||
Pacifist Ring | 61 | - | - | 0 | Enchantment: Enmity-12
<20/20 0:30/[30:00, 0:30]> |
BST | ||
Sanation Ring | 61 | - | - | 0 | Enchantment: MP recovered while healing +3
<20/20 0:30/[30:00, 0:30]> |
RDM | ||
Tactical Ring | 61 | - | - | 0 | Enchantment: "Regain"+20
<20/20 0:30/[30:00, 0:30]> |
DRK | ||
Vivian Ring | 61 | - | - | 2 | INT+1 MND+1 Converts 50 HP to MP | All | ||
Wivre Ring | 61 | - | - | 0 | HP+15 Evasion+2 | All | ||
Wivre Ring +1 | 61 | - | - | 0 | HP+17 Evasion+3 | All | ||
Bloodbead Ring | 62 | - | - | 2 | HP+50 MP-10 | All | ||
Jelly Ring | 63 | - | - | 0 | Physical damage taken -5% Magic damage taken +5% | All | ||
Teleport Ring: Altep | 65 | - | - | 0 | Enchantment: "Teleport-Altep"
<10/10 0:30/[1:00:00, 0:30]> |
All | ||
Teleport Ring: Dem | 65 | - | - | 0 | Enchantment: "Teleport-Dem"
<10/10 0:30/[1:00:00, 0:30]> |
All | ||
Diabolos's Ring | 65 | - | - | 0 | On Darksdays: MP-15% Dark magic skill +15 | All | ||
Earth Ring | 65 | - | - | 2 | On Earthsdays: HP-15% DEF+15 | All | ||
Fire Ring | 65 | - | - | 2 | On Firesdays: HP-15% Attack+15 Ranged Attack+15 | All | ||
Headsman's Ring | 65 | - | - | 0 | Great Axe skill +3 | All | ||
Teleport Ring: Holla | 65 | - | - | 0 | Enchantment: "Teleport-Holla"
<10/10 0:30/[1:00:00, 0:30]> |
All | ||
Ice Ring | 65 | - | - | 2 | On Icedays: MP-15% Elemental magic skill +15 | All | ||
Recall Ring: Jugner | 65 | - | - | 0 | Enchantment: Recall-Jugner
<10/10 0:30/[1:00:00, 0:30]> |
All | ||
Ladybug Ring | 65 | - | - | 0 | Daytime: HP+20 MP+20 | All | ||
Ladybug Ring +1 | 65 | - | - | 0 | Daytime: HP+22 MP+22 | All | ||
Lightning Ring | 65 | - | - | 2 | On Lightningdays: HP-15% Accuracy+15 Ranged Accuracy+15 | All | ||
Teleport Ring: Mea | 65 | - | - | 0 | Enchantment: "Teleport-Mea"
<10/10 0:30/[1:00:00, 0:30]> |
All | ||
