A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Talk:CatsEyeXI Content/Crystal Warrior
From FFXI Wiki
CatsEyeXI Navigation Table | |||
---|---|---|---|
Guides | NPCs • Quests | Tech Document | Referrals |
Systems | Content | ||
Synthesis • Jobs • HELM • Wings Era Warrior | Crystal Warrior • CW Rewards • Dynamis • Missions • Monsters • Ventures | ||
Augment Systems | |||
Adept Reforging • Dynamis Augments • Novice Trials • Grand Trials |
Guides
Crystal Warrior New Player Guide
Tips
- Set inventory to auto-sort to save time. Menu → Config → Gameplay → Sort (ON)
- Utilize the Tutorial NPC page for some early boosts.
- Avoid bees and bombs if you are an Unbreakable Crystal Warrior. As their Final Sting and Self-destruct can potentially 1-shot you.
- Other dangerous mobs include Goblins, Pugils (Screwdriver), etc.
Repeatable Quest Items
The following table is in construction to assist players with associating items they may come across with the Repeatable Quests attached.
- See also:
- Repeatable Quests
- Quests - This page has quests broken down by nation, zone, and reward. It will be useful for gathering armor.
- Players can of course type in some recommendations. Either make a section or ask for your work to be placed somewhere. Via the Catseye or BGWiki discords.
Bastok | |||
---|---|---|---|
Item | Qty | Related Quest | Gil Reward |
Rusty Bucket | 5 | Buckets of Gold | 300G |
Steam Clock | 1 | The Cold Light of Day | 500G |
Sleepshroom | 1 | Gourmet | 100-350G |
Treant Bulb | 1 | ||
Wild Onion | 1 | ||
Copper Ingot | 1 | The Elvaan Goldsmith | 180G |
Zeruhn Soot | 3 | Minesweeper | 150G |
Copper Ring | 1 | Mom, the Adventurer? | 100-200G |
Zinc Ore | 4 | Shady Business | 350G |
Siren's Tear | 1 | The Siren's Tear | 150G |
Giant Sheep Meat | 1 | Smoke on the Mountain | 300G |
Sand Bat Fang | 1 | Bite the Dust | 350G |
Dangruf Stone | 1 | Breaking Stones | 400G |
Silver Name Tag | 1 | Fallen Comrades | 550G |
Sunsand | 1 | Stardust | 300G |
Darksteel Ore | 2 | The Darksmith | 8,000G |
Quadav Helm | 1 | Vengeful Wrath | 900G |
San d'Oria | |||
---|---|---|---|
Item | Qty | Related Quest | Gil Reward |
Bat Wing | 2 | Fear of the Dark | 200G |
Castle Floor Plans | 1 | Blackmail | 900G |
Shaman Garlic | 2 | Warding Vampires | 900G |
Flint Stone | 4 | Starting a Flame | 100G |
Rabbit Hide | 3 | The Merchant's Bidding | 120G |
Honey | 5 | The Sweetest Things | 400G |
Black Tiger Fang | 3 | Tiger's Teeth | 2,100G |
Beetle Shell | 5 | Thick Shells | 750G |
Windurst | |||
---|---|---|---|
Item | Qty | Related Quest | Gil Reward |
Silk Thread | 3 | Creepy Crawlies | 600G |
Crawler Calculus | 3 | Creepy Crawlies | 600G |
Beehive Chip | 3 | Paying Lip Service | 150G |
Remi Shell | 2 | Paying Lip Service | 200G |
Twinstone Earring | 1 | Twinstone Bonding | 900G |
Woozyshroom | 3 | In a Stew | 900G |
Beetle Shell | 1 | The All-New C-3000 | 600G |
Hecteyes Eye | 1 | ||
Bruised Starfruit | 1 | Can Cardians Cry? | 1,000G |
Yagudo Necklace | 4 | Mihgo's Amigo | 200G |
Smooth Stone | 1 | In a Pickle | 200G |
Deathball | 1 | Reap What You Sow | 500-700G |
Sobbing Fungus | 1 | ||
Bird Feather | 1 | Teacher's Pet | 250G |
Two-Leaf Mandragora Bud | 1 | ||
Tahrongi Cactus | 1 | Say It with Flowers | 400G |
Giant Bird Feather | 3 | A Feather in One's Cap | 1,500G |
Giddeus Water | 1 | Water Way to Go! | 900G |
Starmite Shell | 3 | Toraimarai Turmoil | 4,500G |
Bastore Sardine | 1 | Something Fishy | 70G |
Cornette | 1 | Mandragora-Mad | 120-5,500G |
Four-Leaf Mandragora Bud | 1 | ||
Snobby Letter | 1 | ||
Three-Leaf Mandragora Bud | 1 | ||
Yuhtunga Sulfur | 1 | ||
Damp Envelope | 1 | The Postman Always K.O.'s Twice | 50~500G |
Muddy Bar Tab | 1 | ||
Odd Postcard | 1 | ||
Torn Epistle | 1 |
Quests
Here are some quest lines.
Note Wörthy Quests | ||
---|---|---|
Quest | Zone | Note |
Exit the Gambler | Northern San d'Oria | Map of King Ranperre's Tomb |
Rycharde the Chef | Mhaura | Early gil, and halfway through, Map of the Toraimarai Canal. |
Gear
List gear of note here.
- Keep in mind, you may purchase items from a different nation than your own.
- They cost one rank higher in Conquest Points.
- You must be one rank higher in your nation than the rank item sold by another nation.
- Windurst
- Rank 2, Mercenary's Knife
- Rank 3, Mrc.Cpt. Doublet
- Rank 3, Mrc.Cpt. Belt
- Rank 4, Cmb.Cst. Axe
- Rank 5, Tct.Mag. Hooks
- Rank 6, Wis.Wiz. Anelace
- San d'Oria
- Rank 1, Ryl.Ftm. Gloves
- Rank 1, Ryl.Ftm. Bandana
- Rank 1, Ryl.Ftm. Tunic
- Rank 1, Ryl.Arc. Longbow
- Rank 4, Ryl.Sqr._Chainmail
- Rank 6, Ryl.Kgt. Breeches
- Bastok
- Rank 1, Lgn. Mittens
- Rank 1, Lgn. Knuckles
- Rank 2, Decurion's Hammer
- Rank 3, Centurion's Axe
- Rank 3, Centurion's Sword