User:Hanyoko/merits

From FFXI Wiki



Key

White Background Merits I have not made plans for
Yellow Background Merits I intend to get
Green Background Merits I have purchased
Purple Background Merits I have purchased then removed
Red Background Merits I can not purchase due to previous spending
768/824 Total spent merits/Want to spend

HP/MP

8 / 8 (30)
Max HP 1 2 3 4 5 5 5 5
Max MP 1 2 3 4 5 5 5 5

Attributes

5 / 5 (36)
STR 3 6 9 9 9
DEX 3 6 9 9 9
VIT 3 6 9 9 9
AGI 3 6 9 9 9
INT 3 6 9 9 9
MND 3 6 9 9 9
CHR 3 6 9 9 9

Combat Skills

20 / 20 (51)
Hand-to-Hand Skill 1 2 3 3 3 3 3 3
Dagger Skill 1 2 3 3 3 3 3 3
Sword Skill 1 2 3 3 3 3 3 3
Great Sword Skill 1 2 3 3 3 3 3 3
Axe Skill 1 2 3 3 3 3 3 3
Great Axe Skill 1 2 3 3 3 3 3 3
Scythe Skill 1 2 3 3 3 3 3 3
Polearm Skill 1 2 3 3 3 3 3 3
Katana Skill 1 2 3 3 3 3 3 3
Great Katana Skill 1 2 3 3 3 3 3 3
Club Skill 1 2 3 3 3 3 3 3
Staff Skill 1 2 3 3 3 3 3 3
Archery Skill 1 2 3 3 3 3 3 3
Marksmanship Skill 1 2 3 3 3 3 3 3
Throwing Skill 1 2 3 3 3 3 3 3
Guarding Skill 1 2 3 3
Evasion Skill 1 2 3 3
Shield Skill 1 2 3 3
Parrying Skill 1 2 3 3

Magic Skills

16 / 16 (42)
Divine Magic Skill 1 2 3 3 3 3 3 3
Healing Magic Skill 1 2 3 3 3 3 3 3
Enhancing Magic Skill 1 2 3 3 3 3 3 3
Enfeebling Magic Skill 1 2 3 3 3 3 3 3
Elemental Magic Skill 1 2 3 3 3 3 3 3
Dark Magic Skill 1 2 3 3 3 3 3 3
Summoning Magic Skill 1 2 3 3 3 3 3 3
Ninjutsu Skill 1 2 3 3 3 3 3 3
Singing Skill 1 2 3 3 3 3 3 3
String Instrument Skill 1 2 3 3 3 3 3 3
Wind Instrument Skill 1 2 3 3 3 3 3 3
Blue Magic Skill 1 2 3 3 3 3 3 3

Others

8 / 8 (16)
Enmity Increase 1 3 4 4
Enmity Decrease 1 2 3 4
Critical Hit Rate 1 2 3 4
Enemy Critical Hit Rate 1 2 3 4
Spell Interruption Rate 1 2 3 4

Red Mage

Group 1

10 / 10 (25)
Convert Recast 1 2 3 4 5
Fire Magic Accuracy 1 2 3 4 5
Ice Magic Accuracy 1 2 3 4 5
Wind Magic Accuracy 1 2 3 4 5
Earth Magic Accuracy 1 2 3 4 5
Lightning Magic Accuracy 1 2 3 4 5
Water Magic Accuracy 1 2 3 4 5

Group 2

10 / 10 (44)
Dia III 3 4 5 5 5
Slow II 3 4 5 5 5
Paralyze II 3 4 5 5 5
Phalanx II 3 4 5 5 5
Bio III 3 4 5 5 5
Blind II 3 4 5 5 5

White Mage

Group 1

10 / 10 (24)
Divine Seal Recast 1 2 3 4 5
Cure Cast Time 1 2 3 4 5
Bar Spell Effect 1 2 3 4 5
Banish Effect 1 2 3 4 5
Regen Effect 1 2 3 4 5

Group 2

10 / 10 (40)
Martyr 3 4 5 5 5
Devotion 3 4 5 5 5
Protectra V 3 4 5 5 5
Shellra V 3 4 5 5 5

Black Mage

Group 1

10 / 10 (30)
Elemental Seal Recast 1 2 3 4 5
Fire Magic Potency 1 2 3 4 5
Ice Magic Potency 1 2 3 4 5
Wind Magic Potency 1 2 3 4 5
Earth Magic Potency 1 2 3 4 5
Lightning Magic Potency 1 2 3 4 5
Water Magic Potency 1 2 3 4 5

Group 2

10 / 10 (40)
Flare II 3 4 5 5 5
Freeze II 3 4 5 5 5
Tornado II 3 4 5 5 5
Quake II 3 4 5 5 5
Burst II 3 4 5 5 5
Flood II 3 4 5 5 5

Thief

Group 1

10 / 10 (45)
Flee Recast 1 2 3 4 5
Hide Recast 1 2 3 4 5
Sneak Attack Recast 1 2 3 4 5
Trick Attack Recast 1 2 3 4 5
Triple Attack Rate 1 2 3 4 5

Group 2

10 / 10 (40)
Assassin's Charge 3 4 5 5 5
Feint 3 4 5 5 5
Aura Steal 3 4 5 5 5
Ambush 3 4 5 5 5

Blue Mage

Group 1

10 / 10 (30)
Chain Affinity Recast 1 2 3 4 5
Burst Affinity Recast 1 2 3 4 5
Monster Correlation 1 2 3 4 5
Physical Potency 1 2 3 4 5
Magical Accuracy 1 2 3 4 5

Group 2

10 / 10 (40)
Convergence 3 4 5 5 5
Diffusion 3 4 5 5 5
Enchainment 3 4 5 5 5
Assimilation 3 4 5 5 5


Scholar

Group 1

10 / 10 (45)
Grimoire Recast 1 2 3 4 5
Modus Veritas Duration 1 2 3 4 5
Helix Magic Acc/Atk 1 2 3 4 5
Max Sublimation 1 2 3 4 5

Group 2

10 / 10 (44)
Altruism 3 4 5 5 5
Focalization 3 4 5 5 5
Tranquility 3 4 5 5 5
Equanimity 3 4 5 5 5
Enlightenment 3 4 5 5 5
Stormsurge 3 4 5 5 5


Warrior

Group 1

10 / 10 (30)
Berserk Recast 1 2 3 4 5
Defender Recast 1 2 3 4 5
Warcry Recast 1 2 3 4 5
Aggressor Recast 1 2 3 4 5
Double Attack Rate 1 2 3 4 5

Group 2

10 / 10 (44)
Warrior's Charge 3 4 5 5 5
Tomahawk 3 4 5 5 5
Savagery 3 4 5 5 5
Aggressive Aim 3 4 5 5 5

Dragoon

Group 1

10 / 10 (30)
Ancient Circle Recast 1 2 3 4 5
Jump Recast 1 2 3 4 5
High Jump Recast 1 2 3 4 5
Super Jump Recast 1 2 3 4 5
Spirit Link Recast 1 2 3 4 5

Group 2

10 / 10 (42)
Deep Breathing 3 4 5 5 5
Angon 3 4 5 5 5
Empathy 3 4 5 5 5
Strafe 3 4 5 5 5

Monk

Group 1

0 / 10 (0)
Focus Recast 1 2 3 4 5
Dodge Recast 1 2 3 4 5
Chakra Recast 1 2 3 4 5
Counter Rate 1 2 3 4 5
Kick Attacks Rate 1 2 3 4 5

Group 2

0 / 10 (0)
Mantra 3 4 5 5 5
Formless Strikes 3 4 5 5 5
Invigorate 3 4 5 5 5
Penance 3 4 5 5 5