A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Job Points
IntroductionJob Points can only be gained after a player obtains the job breaker key item from the Nomad Moogle in Ru'Lude Gardens at (H-5). The Key Item job breaker will be obtained after speaking with the Nomad Moogle if the player has previously obtained the limit breaker key item and reached level 99 on their current job. A new menu button will appear under the Merit Points section of the Status menu. Here, the player may see Job Point totals on each of their unlocked jobs. Acquiring Capacity and Job Points
Capacity Point Chain BonusConsecutively defeating foes of level 100+ will grant a chain bonus to the Capacity Points gained.
Job Point UsageJob points can be spent on two different things:
Allocating Job Points
Capping Job Points
|
|
Capacity Point Bonuses
The amount of Capacity Points you obtain may be increased via several bonuses. Capacity Bonus Rings & Mantles, Records of Eminence Quests, Trusts, Corsair Rolls, Key Items and Job Gifts. Capacity Point Bonus Campaigns are also ran by Square Enix every few months. These give the highest amount of bonuses, up to triple chain bonuses in some cases!
The maximum Capacity Points you can get from a single kill is 65535 (maximum unsigned 16-bit integer value).
Monthly Adventurer Campaigns
There are two type of campaigns that may run any given month.
Double Capacity Points Campaign
- When this Monthly Adventurer Campaign is active, all players simply earn double the amount of Capacity Points.
- Some forms of earning Capacity Points are not doubled, such as:
- Clearing battle content
- Some monsters in Skirmish
- All monsters in Yorcia Weald (U)
- The first 16 Capacity Point campaigns were a simple double up gain rate mechanic. After these, they changed the way the campaign worked and it became the chain capacity campaign.
- Some forms of earning Capacity Points are not doubled, such as:
Chain Capacity Bonus Points Campaign
- When this Monthly Adventurer Campaign is active, players earn double to triple the normal amount of Capacity Points from appropriate levelled monsters when they earn a chain kill.
- Depending on the number of chains, Capacity Points earned accumulate at double to triple the normal rate.
Chain Capacity Bonus Points Campaign - PLUS!
- When this Monthly Adventurer Campaign is active, the capacity point chain bonus campaign described above is in effect. Additionally, items that grant the Dedication effect are also doubled.
- An item that grants Capacity Points +150% is increased to a bonus of +300%. Additionally, a maximum bonus of 30,000 is increased to 60,000.
- This has an effect on all capacity point bonus items, not just the ones that offer +150%/30,000. The above was an example.
- An item that grants Capacity Points +150% is increased to a bonus of +300%. Additionally, a maximum bonus of 30,000 is increased to 60,000.
Bonuses From Items
- Head Armor - Enchanted items that grant a bonus onto the player like any other buff. The enchanted bonus cannot be dispelled, will not wear off when changing jobs, nor upon death. The bonus will only wear off after the designated duration time has elapsed, after acquiring the designated amount of bonus points, or when overwritten with a ring that grants either a "Dedication" or "Commitment" bonus.
- Guide Beret: +150% while active. Obtained via Vana'diel Adventurer Recruitment Program.
- Up to 30,000 Capacity Points for up to 720 minutes, 12 hours.
- Total Cumulative Bonus: 150% ( Up to 30,000 Capacity Points for up to 720 minutes, 12 hours. Does not stack with Rings.)
- Guide Beret: +150% while active. Obtained via Vana'diel Adventurer Recruitment Program.
- Rings - Enchanted rings that grant a bonus onto the player like any other buff. The enchanted bonus cannot be dispelled, will not wear off when changing jobs, nor upon death. The bonus will only wear off after the designated duration time has elapsed, after acquiring the designated amount of bonus points, or when overwritten with another ring that grants either a "Dedication" or "Commitment" bonus. Buy them with Sparks of Eminence points, with Mog Pells, or obtain in either Brown or Gold boxes in Escha zones.
- Capacity Ring: +50%
- Vocation Ring: +100%
- Trizek Ring: +150%
- Facility Ring: +150%
- Endorsement Ring: +200%
- Total Cumulative Bonus: +50% ~ 200% ( Up to 12,000 to 30,000 Capacity Points, depending on the ring, for up to 720 minutes, 12 hours.)
- Mantles - You can purchase an Aptitude Mantle from the Auction House. The NQ version provides a +25% capacity point bonus, and +30% for the HQ version. You can also obtain a Mecistopins Mantle via Incursion, although the augment values are random. Capacity Point bonus can range from 1~50%. You must be wearing the Mantle at the time the target dies. Simply having it in your inventory will not grant you the bonus. Many people wear these capes full time during their party and store all other capes in their Mog Safe, Satchel, or Sack to prevent macros from swapping it out. Alternatively, Gearswap users can "lock" their mantle in place, preventing back pieces from being swapped, by typing the command: //gs disable back.
- Aptitude Mantle: +25%
- Aptitude Mantle +1: +30%
- Mecistopins Mantle: +1 ~ 50%
- Total Cumulative Bonus: +1% ~ 50%
- Moghancement: Bounty - Only obtained by placing a Vana'clock in Mog House.
- Experience Points and Capacity Points: +10% while active. (Does not stack with Moglification: Capacity Boost)
- Moglification: Capacity Boost - Only obtained by placing a Moss Green Grisaille in Mog House.
- Capacity Points: +15% while active. (Does not stack with Moghancement: Bounty)
Bonuses From Records of Eminence
Certain Records of Eminence quests grant a permanent Capacity Point Bonus after completing the quests.
- Missions - These Records of Eminence Quests may be accessed via the Tutorial menu. Completion of each grants a +10% bonus.
- Bastok Missions: Rank 10: +10%
- Windurst Missions: Rank 10: +10%
- San d'Oria Missions: Rank 10: +10%
- Nation Mission 9-2 Completed. Optional Quests such as Rank 2-2 and 3-2 are not required to progress down the list.
- Rise of the Zilart Missions: +10%
- Chains of Promathia Missions: +10%
- Wings of the Goddess Missions: +10%
- Treasures of Aht Urhgan Missions: +10%
- Seekers of Adoulin Missions: +10%
- Rhapsodies of Vana'diel Missions: +10%
- Total Cumulative Bonus: +90%
- Reminder that you need to clear the actual final RoE quest in each category when you've completed the mission to receive the bonus. In the RoE menu, exit and re-enter each category to have additional quests appear after accepting & completing each one, and do this repeatedly until you've finished all in that category.
- Key Items - A few key items may be obtained via the Rhapsodies of Vanadiel Missions story line. They are permanent and automatically obtained key items with no additional requirements. Each one of them provides a +30% bonus. Key Items Available by Progressing through Rhapsodies of Vana’diel
- "Rhapsody in Fuchsia": +30%
- "Rhapsody in Puce": +30%
- "Rhapsody in Ochre": +30%
- Total Cumulative Bonus: +90%
- Reives - These Records of Eminence Quests may be accessed via the Records of Eminence#Content menu. Completion of every Lair, Colonization, and Wildskeeper Reive grants additional capacity point bonuses.
- 10 Lair Reives each worth +1%
- 14 Colonization Reives each worth +2%
- 6 Wildskeeper Reives each worth +3%
- Total Cumulative Bonus: +56%
- Some tips on pursuing the Wildskeeper Reive bonuses on a "fresh 99" character:
- You need to accept the respective RoE quest before finishing the Reive, otherwise you would need to defeat that Naakual again even though it provides you with a permanent key item upon completion (the Aged *** Naakual crests), which is a bit different from the earlier Mission RoE objectives in that you can't accept these after you're done with them to get credit.
- Consider double-dipping with the Intermediate RoE objective Taming the Wilds which requires completion of any one Wildskeeper Reive if you haven't done so previously, as it blocks unlocking further intermediate objectives and you're doing it anyway.
- If you're a blue mage, it wouldn't hurt to have Assimilator's bazubands +1-or-better equipped to better your chances of lucking out on learning one of the Unbridled Learning spells they offer - Droning Whirlwind, Carcharian Verve, Blistering Roar, Uproot, Crashing Thunder, and Polar Roar.
- Each of these have a Home Point associated with them, so it's pretty simple to save them for when you're ready to take them on. It might be more streamlined to get a Reives-bonus accessory from mission 4-3-8 (...or the +1 version from mission 4-6-1) if you're completing Seekers of Adoulin Missions anyway.
- Having "Rhapsody in Ochre" will also lower the fee for Wildskeeper Reives down to 7500 Bayld per entry, and as noted above will get you a significant capacity point bonus (in case you've been putting it off!)
- Some tips on pursuing the Wildskeeper Reive bonuses on a "fresh 99" character:
- Unity Concord Ranking - Players who have joined a Unity Concord faction will receive a Capacity Points bonus depending on their ranking if not in first place, with the current lowest ranking faction having a maximum of +20%. The bonus is calculated by: 2 x (Rank - 1).
- Total Cumulative Bonus: +0~20%
Miscellaneous Bonuses
- Trust: Kupofried - Only obtained with Cipher: Kupofried. Grants a "Dedication" and "Commitment" Geomancy type aura bonus to both Experience Points and Capacity Points. Kupofried's bonus stacks with the enchantment bonus granted by rings. He cannot be attacked or damaged by enemies.
- Total Cumulative Bonus: +20%
- Corsair's Roll - Grants a "Dedication" and "Commitment" bonus to both Experience Points and Capacity Points. The effect will wear off upon timing out or upon death, and can be dispelled.
- Total Cumulative Bonus: +8% ~ 45%
- Gifts - By spending Job Points, every individual job will be granted bonus Capacity Points depending on the total amount of Job Points spent. Unlike all other bonuses, these are exclusive to the job in which you have spent the Job Points only.
- 5 Job Points spent: +5%
- 25 Job Points spent: +7%
- 55 Job Points spent: +9%
- 95 Job Points spent: +11%
- 145 Job Points spent: +13%
- 205 Job Points spent: +15%
- 275 Job Points spent: +17%
- 355 Job Points spent: +19%
- 445 Job Points spent: +21%
- 545 Job Points spent: +23%
- 655 Job Points spent: +25%
- 775 Job Points spent: +27%
- 905 Job Points spent: +29%
- 1045 Job Points spent: +31%
- 1195 Job Points spent: +33%
- 1355 Job Points spent: +35%
- Total Cumulative Bonus: +320%
Monster Rearing Bonuses
- Monster Rearing - Certain monsters raised in your Mog Garden can grant you a Capacity Points Bonus with the Cheer. The Cheers are key items obtained after your raised monster reaches a certain level of happiness following particular raising pattern. The cheers also grant other bonuses toward the player's skill gain rates, stats increases, certain resistances, alter ego utility, and a few others.
- Indented creatures are along a similar path and a higher evolution from the creature above it.
|
|
|
|
|
|
|
Gifts
Gifts were added in the December 10th, 2014 Version Update. Gifts are a reward system with a variety of effects derived from the number of job points already spent. Some affect the performance of a job, while others provide increased capacity point gains and the ability to equip special equipment marked as "Superior."
Gifts are automatically "Gifted" to a player after he or she spends the required amount of Job Points as shown below.
Job Point Bonuses & Gifts
Warrior
Job Point Category | Description | Effect per Tier |
---|---|---|
Mighty Strikes Effect | Increases physical accuracy while under the effects of Mighty Strikes. | Increase physical accuracy by 2. |
Brazen Rush Effect | Increases physical attack while under the effects of Brazen Rush. | Increase physical attack by 4. |
Berserk Effect | Increases physical attack while under the effects of Berserk. | Increase physical attack by 2. |
Defender Effect | Increases physical defense while under the effects of Defender. | Increase physical defense by 3. |
Warcry Effect | Increases physical attack while under the effects of Warcry. | Increase physical attack by 3. |
Aggressor Effect | Increases physical accuracy while under the effects of Aggressor. | Increase physical accuracy by 1. |
Retaliation Effect | Increases chance of retaliating against attacks while under the effects of Retaliation. | Increase chance by 1. |
Restraint Effect | Decreases the amount of time it takes to reach the maximum weapon skill attack bonus while under the effects of Restraint. | Decrease time by 2%. |
Blood Rage effect | Increases the critical hit rate of ranged attacks while under the effect of Blood Rage. | Increases critical hit rate by 1. |
Double Attack effect | Increases physical attack from double attacks. | Increase physical attack by 1. |
Gift | Description | Total Job Points Spent |
---|---|---|
Physical Defense Bonus | Increases physical defense by 10. | 5 |
Capacity Point Bonus | Increases acquired capacity points by 5%. | 5 |
Physical Attack Bonus | Increases physical and ranged attack by 10. | 10 |
Physical Evasion Bonus | Increases physical evasion by 5. | 20 |
Capacity Point Bonus | Increases acquired capacity points by 7%. | 25 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 5. | 30 |
Magic Evasion Bonus | Increases magic evasion by 5. | 45 |
Superior 1 | Enables the player to equip items marked as Superior 1 (Su1). | 50 |
Capacity Point Bonus | Increases acquired capacity points by 9%. | 55 |
Magic Accuracy Bonus | Increases magic accuracy by 5. | 60 |
Enhances "Fencer" effect | Fencer TP Bonus +50. | 80 |
Capacity Point Bonus | Increases acquired capacity points by 11%. | 95 |
Superior 2 | Enables the player to equip items marked as Superior 2 (Su2). | 100 |
Critical Hit Bonus | Increases critical hit rate by 5%. | 100 |
Double Attack Effect | Increases double attack chance by 2%. | 125 |
Capacity Point Bonus | Increases acquired capacity points by 13%. | 145 |
Critical Damage Bonus | Increases critical damage dealt by 2%. | 150 |
Physical Defense Bonus | Increases physical defense by 15. | 180 |
Capacity Point Bonus | Increases acquired capacity points by 15%. | 205 |
Physical Attack Bonus | Increases physical and ranged attack by 15. | 210 |
Physical Evasion Bonus | Increases physical evasion by 8. | 245 |
Capacity Point Bonus | Increases acquired capacity points by 17%. | 275 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 8. | 280 |
Magic Evasion Bonus | Increases magic evasion by 8. | 320 |
Capacity Point Bonus | Increases acquired capacity points by 19%. | 355 |
Magic Accuracy Bonus | Increases magic accuracy by 8. | 360 |
Fencer Effect | Increases TP bonus of Fencer by 50. | 405 |
Capacity Point Bonus | Increases acquired capacity points by 21%. | 445 |
Double Attack Effect | Increases double attack chance by 2%. | 450 |
Superior 3 | Enables the player to equip items marked as Superior 3 (Su3). | 500 |
Critical Damage Bonus | Increases critical damage dealt by 2%. | 500 |
Capacity Point Bonus | Increases acquired capacity points by 23%. | 545 |
Weapon Skill Damage | Increases damage from weapon skills by 3%. | 550 |
Physical Defense Bonus | Increases physical defense by 20. | 605 |
Capacity Point Bonus | Increases acquired capacity points by 25%. | 655 |
Physical Attack Bonus | Increases physical and ranged attack by 20. | 660 |
Physical Evasion Bonus | Increases physical evasion by 10. | 720 |
Capacity Point Bonus | Increases acquired capacity points by 27%. | 775 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 10. | 780 |
Magic Evasion Bonus | Increases magic evasion by 10. | 845 |
Capacity Point Bonus | Increases acquired capacity points by 29%. | 905 |
Magic Accuracy Bonus | Increases magic accuracy by 10. | 910 |
Fencer Effect | Increases the TP bonus of Fencer by 60. | 980 |
Capacity Point Bonus | Increases acquired capacity points by 31%. | 1045 |
Double Rate Attack | Increases double attack rate by 3%. | 1050 |
Critical Damage Bonus | Increases critical damage dealt by 3%. | 1125 |
Capacity Point Bonus | Increases acquired capacity points by 33%. | 1195 |
Critical Hit Bonus | Increases critical hit rate by 5%. | 1200 |
Superior 4 | Enables the player to equip items marked as Superior 4 (Su4). | 1200 |
Physical Defense Bonus | Increases physical defense by 25. | 1280 |
Capacity Point Bonus | Increases acquired capacity points by 35%. | 1355 |
Physical Attack Bonus | Increases physical and ranged attack by 25. | 1360 |
Physical Evasion Bonus | Increases physical evasion by 13. | 1445 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 13. | 1530 |
Magic Evasion Bonus | Increases magic evasion by 13. | 1620 |
Magic Accuracy Bonus | Increases magic accuracy by 13. | 1710 |
Fencer Effect | Increases the TP bonus of Fencer by 70. | 1805 |
Double Attack Effect | Increases double attack rate by 3%. | 1900 |
Critical Damage Bonus | Increases critical damage dealt by 3%. | 2000 |
★Master! | Grants the designation "Master Centurion." Decreases the recast time of one-hour abilities by 15 minutes. |
2100 |
Superior 5 | Enables the player to equip items marked as Superior 5 (Su5). | 2100 |
Monk
Job Point Category | Description | Effect per Tier |
---|---|---|
Hundred Fists Effect | Increases physical accuracy while under the effects of Hundred Fists. | Increase physical accuracy by 2. |
Inner Strength Effect | Increases the amount of HP recovered while under the effects of Inner Strength. | Increase amount of HP recovered by 2 percent. |
Dodge Effect | Increases evasion while under the effects of Dodge. | Increase evasion by 2. |
Focus Effect | Increases accuracy while under the effects of Focus. | Increase accuracy by 1. |
Chakra Effect | Increases the amount of HP recovered when Chakra is activated. | Increase amount of HP recovered by 10. |
Counterstance Effect | Increases attack power of counterattacks while under the effects of Counterstance. | Increase DEX bonus by 2 percent. |
Footwork Effect | Increases the damage of kick attacks while under the effects of Footwork. | Increase damage by 1. |
Perfect Counter Effect | Increases the VIT bonus of Perfect Counter. | Increase VIT bonus by 1. |
Impetus Effect | Increases the maximum damage of physical attacks while under the effects of Impetus. | Increase maximum physical attack by 2. |
Kick Attacks Effect | Increases the physical attack and accuracy of kick attacks. | Increase physical attack by 2 and accuracy by 1. |
Gift | Description | Total Job Points Spent |
---|---|---|
Physical Defense Bonus | Increases physical defense by 5. | 5 |
Capacity Point Bonus | Increases acquired capacity points by 5%. | 5 |
Physical Attack Bonus | Increases physical and ranged attack by 8. | 10 |
Physical Evasion Bonus | Increases physical evasion by 6. | 20 |
Capacity Point Bonus | Increases acquired capacity points by 7%. | 25 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 6. | 30 |
Magic Evasion Bonus | Increases magic evasion by 5. | 45 |
Superior 1 | Enables the player to equip items marked as Superior 1 (Su1). | 50 |
Capacity Point Bonus | Increases acquired capacity points by 9%. | 55 |
Magic Accuracy Bonus | Increases magic accuracy by 5. | 60 |
Guarding Skill Bonus | Increases guarding skill by 5. | 80 |
Capacity Point Bonus | Increases acquired capacity points by 11%. | 95 |
Martial Arts Effect | Decreases hand-to-hand delay by 5. | 100 |
Superior 2 | Enables the player to equip items marked as Superior 2 (Su2). | 100 |
Subtle Blow Effect | Decreases TP given to target by 2%. | 125 |
Capacity Point Bonus | Increases acquired capacity points by 13%. | 145 |
Counter Effect | Increases chance of countering attacks by 2%. | 150 |
Physical Defense Bonus | Increases physical defense by 8. | 180 |
Capacity Point Bonus | Increases acquired capacity points by 15%. | 205 |
Physical Attack Bonus | Increases physical and ranged attack by 12. | 210 |
Physical Evasion Bonus | Increases physical evasion by 9. | 245 |
Capacity Point Bonus | Increases acquired capacity points by 17%. | 275 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 9. | 280 |
Magic Evasion Bonus | Increases magic evasion by 8. | 320 |
Capacity Point Bonus | Increases acquired capacity points by 19%. | 355 |
Magic Accuracy Bonus | Increases magic accuracy by 8. | 360 |
Guarding Skill Bonus | Increases guarding skill by 8. | 405 |
Capacity Point Bonus | Increases acquired capacity points by 21%. | 445 |
Subtle Blow Effect | Decreases TP given to target by 2%. | 450 |
Superior 3 | Enables the player to equip items marked as Superior 3 (Su3). | 500 |
Counter Effect | Increases chance of countering attacks by 2%. | 500 |
Capacity Point Bonus | Increases acquired capacity points by 23%. | 545 |
Counter Damage | Increases damage from counterattacks by 5%. | 550 |
Physical Defense Bonus | Increases physical defense bonus by 10. | 605 |
Capacity Point Bonus | Increases acquired capacity points by 25%. | 655 |
Physical Attack Bonus | Increases physical attack and ranged attack bonus by 16. | 660 |
Physical Evasion Bonus | Increases physical evasion bonus by 12. | 720 |
Capacity Point Bonus | Increases acquired capacity points by 27%. | 775 |
Physical Accuracy Bonus | Increases physical and ranged accuracy bonus by 11. | 780 |
Magic Evasion Bonus | Increases magical evasion bonus by 10. | 845 |
Capacity Point Bonus | Increases acquired capacity points by 29%. | 905 |
Magic Accuracy Bonus | Increases magic accuracy by 10. | 910 |
Guarding Skill Bonus | increases guarding skill by 10. | 980 |
Capacity Point Bonus | Increases acquired capacity points by 31%. | 1045 |
Subtle Blow Effect | Decreases TP given to target by 3%. | 1050 |
Counter Effect | Increases chance of countering attacks by 3%. | 1125 |
Capacity Point Bonus | Increases acquired capacity points by 33%. | 1195 |
Martial Arts Effect | Decreases hand-to-hand delay by 5. | 1200 |
Superior 4 | Enables the player to equip items marked as Superior 4 (Su4). | 1200 |
Physical Defense Bonus | Increases physical defense by 13. | 1280 |
Capacity Point Bonus | Increases acquired capacity points by 35%. | 1355 |
Physical Attack Bonus | Increases physical and ranged attack by 20. | 1360 |
Physical Evasion Bonus | Increases physical evasion by 15. | 1445 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 15. | 1530 |
Magic Evasion Bonus | Increases magic evasion by 13. | 1620 |
Magic Accuracy Bonus | Increases magic accuracy by 13. | 1710 |
Guarding Skill Bonus | Increases guarding skill by 13. | 1805 |
Subtle Blow Effect | Decreases TP given to target by 3%. | 1900 |
Counter Effect | Increases chance of countering attacks by 3%. | 2000 |
★Master! | Grants the designation "Master Brawler." Decreases the recast time of one-hour abilities by 15 minutes. |
2100 |
Superior 5 | Enables the player to equip items marked as Superior 5 (Su5). | 2100 |
White Mage
Job Point Category | Description | Effect per Tier |
---|---|---|
Benediction Effect | Recovers caster's MP when Benediction is activated | Increase amount of MP recovered by 1 percent. |
Asylum Effect | Increases magic evasion while under the effects of Asylum. | Increase magic evasion by 4. |
Divine Seal Effect | Reduces the amount of enmity accrued by casting Cure spells while under the effects of Divine Seal. | Reduce enmity by 3 |
Magic Accuracy Bonus | Increases magic accuracy. | Increase magic accuracy by 1. |
Afflatus Solace Effect | Increases potency of Cure while under the effects of Afflatus Solace. | Increase Cure power by 2. |
Afflatus Misery Effect | Increases the potency of Banish and Auspice while under the effects of Afflatus Misery. | Increase magic damage dealt by Banish by 2. Increase both the physical accuracy bonus when missing target and additional damage by 1. |
Divine Caress Duration | Increases the duration of strong resistance to status ailments dispelled while under the effects of Divine Caress. | Increase duration by 2 seconds. |
Sacrosanctity Effect | Increases the minimum value of magic defense that weakens over time while under the effects of Sacrosanctity. | Increase minimum value by 1. |
Regen Duration | Increases the effect duration of Regen. | Increase duration by 3 seconds. |
Bar Spell Effect | Increases potency of Bar spells. | Increase effect resistance by 2. |
Gift | Description | Total Job Points Spent |
---|---|---|
Magic Defense Bonus | Increases magic defense by 7. | 5 |
Capacity Point Bonus | Increases acquired capacity points by 5%. | 5 |
Magic Attack Bonus | Increases magic attack by 3. | 10 |
Magic Evasion Bonus | Increases magic evasion by 7. | 20 |
Capacity Point Bonus | Increases acquired capacity points by 7%. | 25 |
Magic Accuracy Bonus | Increases magic accuracy by 7. | 30 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 2. | 45 |
Superior 1 | Enables the player to equip items marked as Superior 1 (Su1). | 50 |
Capacity Point Bonus | Increases acquired capacity points by 9%. | 55 |
Healing Magic Skill Bonus | Increases healing magic skill by 5. | 60 |
Divine Magic Skill Bonus | Increases divine magic skill by 5. | 80 |
Capacity Point Bonus | Increases acquired capacity points by 11%. | 95 |
New Spell | Grants a new magic spell. Reraise IV Grants the effect of Raise with a small weakness duration when KO'd. |
100 |
Superior 2 | Enables the player to equip items marked as Superior 2 (Su2). | 100 |
Cure Potency Bonus | Increases Cure potency by 5. | 125 |
Capacity Point Bonus | Increases acquired capacity points by 13%. | 145 |
Healing Magic Cast Time Decrease | Reduces the cast time of healing magic by 2%. | 150 |
Magic Defense Bonus | Increases magic defense by 11. | 180 |
Capacity Point Bonus | Increases acquired capacity points by 15%. | 205 |
Magic Attack Bonus | Increases magic attack by 5. | 210 |
Magic Evasion Bonus | Increases magic evasion by 11. | 245 |
Capacity Point Bonus | Increases acquired capacity points by 17%. | 275 |
Magic Accuracy Bonus | Increases magic accuracy by 11. | 280 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 3. | 320 |
Capacity Point Bonus | Increases acquired capacity points by 19%. | 355 |
Healing Magic Skill Bonus | Increases healing magic skill by 8. | 360 |
Divine Magic Skill Bonus | Increases divine magic skill by 8. | 405 |
Capacity Point Bonus | Increases acquired capacity points by 21%. | 445 |
Cure Potency Bonus | Increases Cure potency by 5. | 450 |
Superior 3 | Enables the player to equip items marked as Superior 3 (Su3). | 500 |
Healing Magic Cast Time Decrease | Reduces cast time of healing magic by 2%. | 500 |
Capacity Point Bonus | Increases acquired capacity points by 23%. | 545 |
Regen Bonus | Increases the amount of HP restored by Regen by 5. | 550 |
Magic Defense Bonus | Increases magic defense by 14. | 605 |
Capacity Point Bonus | Increases acquired capacity points by 25%. | 655 |
Magic Attack Bonus | Increases magic attack by 6. | 660 |
Magic Evasion Bonus | Increases magic evasion by 14. | 720 |
Capacity Point Bonus | Increases acquired capacity points by 27%. | 775 |
Magic Accuracy Bonus | Increases magic accuracy by 14. | 780 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 4. | 845 |
Capacity Point Bonus | Increases acquired capacity points by 29%. | 905 |
Healing Magic Skill Bonus | Increases healing magic skill by 10. | 910 |
Divine Magic Skill Bonus | Increases divine magic skill by 10. | 980 |
Capacity Point Bonus | Increases acquired capacity points by 31%. | 1045 |
Cure Potency Bonus | Increases Cure potency by 6. | 1050 |
Healing Magic Cast Time | Reduces cast time of healing magic by 2%. | 1125 |
Capacity Point Bonus | Increases acquired capacity points by 33%. | 1195 |
New Spell | Grants a new spell. Full Cure Comsumes all MP. Restores target's HP and cure status ailments. Afflatus Solace: grants the effect of "Stoneskin". |
1200 |
Superior 4 | Enables the player to equip items marked as Superior 4 (Su4). | 1200 |
Magic Defense Bonus | Increases magic defense by 18. | 1280 |
Capacity Point Bonus | Increases acquired capacity points by 35%. | 1355 |
Magic Attack Bonus | Increases magic attack by 8. | 1360 |
Magic Evasion Bonus | Increases magic evasion by 18. | 1445 |
Magic Accuracy Bonus | Increases magic accuracy by 18. | 1530 |
Physical Accuracy Bonus | Increases physical and ranged accuracy by 5. | 1620 |
Healing Magic Skill Bonus | Increases healing magic skill by 13. | 1710 |
Divine Magic Skill Bonus | Increases divine magic skill by 13. | 1805 |
Cure Potency Bonus | Increases Cure potency by 7. | 1900 |
Healing Magic Cast Time | Reduces cast time of healing magic by 2%. | 2000 |
★Master! | Grants the designation "Master Healer." Decreases the recast time of one-hour abilities by 15 minutes. |
2100 |
Superior 5 | Enables the player to equip items marked as Superior 5 (Su5). | 2100 |
Black Mage
Job Point Category | Description | Effect per Tier |
---|---|---|
Manafont Effect | Increases the elemental magic damage while under the effects of Manafont. | Increase elemental magic damage by 3. |
Subtle Sorcery Effect | Reduces the casting time of spells while under the effects of Subtle Sorcery. | Reduce spellcasting time by 1 percent. |
Elemental Seal Effect | Reduces enmity accrued by casting elemental magic while under the effects of Elemental Seal | Reduce enmity by 3. |
Magic Burst Damage Bonus | Increases magic burst damage. | Increase magic burst damage by 1 percent. |
Mana Wall Effect | Reduces MP consumed when transferring damage while under the effects of Mana Wall. | Reduce MP consumed by 1 percent. |
Magic Accuracy Bonus | Increases magic accuracy. | Increase magic accuracy by 1. |
Enmity Douse Recast | Reduces the recast time for Enmity Douse. | Reduce recast by 2 seconds. |
Manawell Effect | Increases elemental magic damage while under the effects of Manawell. | Increase magic damage by 1. |
Magic Burst Enmity Decrease | Reduces enmity generated by magic bursts. | Reduce enmity by 1. |
Magic Damage Bonus | Increases magic damage. | Increases damage by 1. |
Gift | Description | Total Job Points Spent |
---|---|---|
Magic Defense Bonus | Increases magic defense by 2. | 5 |
Capacity Point Bonus | Increases acquired capacity points by 5%. | 5 |
Magic Attack Bonus | Increases magic attack by 7. | 10 |
Magic Evasion Bonus | Increases magic evasion by 6. | 20 |
Capacity Point Bonus | Increases acquired capacity points by 7%. | 25 |
Magic Accuracy Bonus | Increases magic accuracy by 6. | 30 |
Elemental Magic Skill Bonus | Increases elemental magic skill by 5. | 45 |
Superior 1 | Enables the player to equip items marked as Superior 1 (Su1). | 50 |
Capacity Point Bonus | Increases acquired capacity points by 9%. | 55 |
Dark Magic Skill Bonus | Increases dark magic skill by 5. | 60 |
Magic Burst Damage Bonus | Increases magic burst damage by 5%. | 80 |
Capacity Point Bonus | Increases acquired capacity points by 11%. | 95 |
New Spells | Grants six new magic spells. Fire VI, Blizzard VI, Aero VI, Stone VI, Thunder VI, Water VI Deals corresponding elemental damage to an enemy. |
100 |
Superior 2 | Enables the player to equip items marked as Superior 2 (Su2). | 100 |
Magic Damage Bonus | Increases magic damage by 5. | 125 |
Capacity Point Bonus | Increases acquired capacity points by 13%. | 145 |
Elemental Celerity Effect | Reduces the cast time of elemental magic by 2%. | 150 |
Magic Defense Bonus | Increases magic defense by 3. | 180 |
Capacity Point Bonus | Increases acquired capacity points by 15%. | 205 |
Magic Attack Bonus | Increases magic attack by 11. | 210 |
Magic Evasion Bonus | Increases magic evasion by 9. | 245 |
Capacity Point Bonus | Increases acquired capacity points by 17%. | 275 |
Magic Accuracy Bonus | Increases magic accuracy by 9. | 280 |
Elemental Magic Skill Bonus | Increases elemental magic skill by 8. | 320 |
