A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Adjihad/Mules/Takuna
From FFXI Wiki
|
|
- Account
- Item Sets
- Merits
- Weapon Progress
- Checklists
- Bio
Jobs | |||||
---|---|---|---|---|---|
WAR | 15 | MNK | 33 | ||
WHM | 40 | BLM | 50 | ||
RDM | 99 | THF | 49 | ||
PLD | 1 | DRK | 56 | ||
BST | 0 | BRD | 1 | ||
RNG | 0 | SAM | 1 | ||
NIN | 99 | DRG | 9 | ||
SMN | 99 | BLU | 99 | ||
COR | 99 | PUP | 1 | ||
DNC | 43 | SCH | 83 | ||
GEO | 1 | RUN | 99 |
Crafts | ||
---|---|---|
Alchemy | 0 | |
Bonecraft | 0 | |
Clothcraft | 68 | |
Cooking | 0 | |
Fishing | 0 | |
Goldsmithing | 2 | |
Leathercraft | 0 | |
Smithing | 0 | |
Synergy | 0 | |
Woodworking | 0 | |
Choc. Digging | Amateur |
Missions | ||
---|---|---|
Rank 1 | Rank 1 | Rank 9 |
Zilart | Awakening | |
Promathia | Dawn | |
Aht Urhgan | Eternal Mercenary | |
Assault Rank | Sergeant | |
Altana | Crossroads of Time | |
Campaign | Bronze Ribbon of Service § | |
Adoulin | The Light Within | |
Rhapsodies | A Rhapsody for the Ages | |
Voracious | The Gloom Phantom's Approach | |
Incomplete | Incomplete | Incomplete |
Incomplete | Incomplete | Incomplete |
Mog Garden Ranks | |
---|---|
Arboreal Grove | 7 |
Costal Fishing Net | 7 |
Garden Furrows | 7 |
Mineral Vein | 7 |
Monster Rearing | 1 |
Pond Dredger | 7 |
Coalition Ranks | |
---|---|
Petitioner | |
Petitioner | |
Petitioner | |
Petitioner | |
Petitioner | |
Petitioner |
Master Trials | |
---|---|
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained |
Alliegances | |
---|---|
Windurst | |
| ||
|
Relic Weapon Progress | ||
---|---|---|
|
|
|
|
|
|
Relic Weapon Progress | ||
---|---|---|
|
|
|
|
|
|
Relic Weapon Progress | ||
---|---|---|
|
|
|
|
|
|
|
|
Assault Progress | ||
---|---|---|
Rank: Private Second Class | Nyzul Isle Floor: | |
|
|
|
City Missions | ||
---|---|---|
|
|
|
Expansion Missions | ||
|
|
|
|
| |
|
|
|
| ||
Scenario Missions | ||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Last Updated by Adjihad: 31 01 2025
|