A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Taylore
From FFXI Wiki
|
|
|||||||||
|
- Account
- Item Sets
- Merits
- Job Points
- Weapon Progress
- Checklists
- Bio
Jobs | |||||
---|---|---|---|---|---|
WAR | 62 | 62]] | MNK | 49 | 49]] |
WHM | 51 | 51]] | BLM | 95 | 95]] |
RDM | 96 | 96]] | THF | 99 | 99]] |
PLD | 56 | 56]] | DRK | 40 | 40]] |
BST | 95 | 95]] | BRD | 24 | 24]] |
RNG | 40 | 40]] | SAM | 70 | 70]] |
NIN | 56 | 56]] | DRG | 99 | 99]] |
SMN | 70 | 70]] | BLU | 50 | 50]] |
COR | 12 | 12]] | PUP | 50 | 50]] |
DNC | 50 | 50]] | SCH | 50 | 50]] |
GEO | 1 | 1]] | RUN | 1 | 1]] |
Crafts | ||
---|---|---|
Alchemy | 100 | |
Bonecraft | 60 | |
Clothcraft | 60 | |
Cooking | 60 | |
Fishing | 31 | |
Goldsmithing | 61 | |
Leathercraft | 61 | |
Smithing | 60 | |
Synergy | 2 | |
Woodworking | 60 | |
Choc. Digging | Amateur |
Missions | ||
---|---|---|
Rank 10 | Rank 10 | Rank 10 |
Zilart | The Last Verse | |
Promathia | The Last Verse | |
Aht Urhgan | Shield of Diplomacy | |
Assault Rank | Not Unlocked. | |
Altana | Fate in Haze | |
Campaign | Starlight Medal § | |
Adoulin | Budding Prospects | |
Rhapsodies | Cauterize | |
Voracious | ||
Complete | Complete | Complete |
Incomplete | Incomplete | Incomplete |
Mog Garden Ranks | |
---|---|
Arboreal Grove | 7 |
Costal Fishing Net | 7 |
Garden Furrows | 5 |
Mineral Vein | 7 |
Monster Rearing | 7 |
Pond Dredger | 7 |
Coalition Ranks | |
---|---|
Petitioner | |
Petitioner | |
Petitioner | |
Petitioner | |
Petitioner | |
Petitioner |
Master Trials | |
---|---|
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained |
Alliegances | |
---|---|
San d'Oria | |
Iron Rams | |
Apururu (UC) |
|
Dragoon Sets
|
HP/MP | ||||||||
---|---|---|---|---|---|---|---|---|
|
Others | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Attributes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Combat Skills | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Magic Skills |
---|
Weapon Skills | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Warrior | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Monk | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
White Mage | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Black Mage | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Red Mage | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thief | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paladin | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dark Knight | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Beastmaster | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bard | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ranger | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Samurai | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ninja | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dragoon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Summoner | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Blue Mage | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Corsair | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Puppetmaster | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Dancer | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scholar | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Geomancer | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rune Fencer | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thief | |
---|---|
Total Job Points Obtained: 18 | |
Gifts | Total |
Superior 1 | 50 |
Superior 2 | 100 |
Increases the maximum value of Treasure Hunter by 1, for a value of 13 | 100 |
Superior 3 | 500 |
Critical Damage Bonus | 500 |
Dual Wield Effect | 550 |
Superior 4 | 1200 |
Increases the maximum value of Treasure Hunter by 1, for a value of 14 | 1200 |
Superior 5 | 2100 |
★Master! | 2100 |
Dragoon | |
---|---|
Total Job Points Obtained: 60 | |
Gifts | Total |
Superior 1 | 50 |
Superior 2 | 100 |
Wyvern Attribute Increase Effect | 100 |
Superior 3 | 500 |
Increases wyvern magic accuracy and evasion by 10. | 500 |
Reduces the recast delay of Restoring Breath and Smiting Breath by 10 seconds. | 550 |
Superior 4 | 1200 |
Wyvern Attribute Increase Effect | 1200 |
Superior 5 | 2100 |
★Master! | 2100 |
|
|
Trust Checklist | ||
---|---|---|
(86+ Required for Filled to Capacity Questline)
| ||
|
|
|
Automaton Attachment Checklist | |||
---|---|---|---|
|
|
|
|
|
| ||||||||||||||
Last Updated by Taylore: 28 09 2021
|